| UI | Function OS 9 |
| Dimensions | 159.4 x 76.77 x 8.92mm |
| Weight | 190 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Various |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
| SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
Processor | 4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) |
| CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
| Chipset | Mediatek MT6765 Helio P35 (12nm) |
Display | GPU | PowerVR GE8320 |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.4 Inches |
Memory | Resolution | 720 x 1544 Pixels (~268 PPI) |
| Built-in | 128GB Built-in, 4GB RAM |
Camera | Card | microSD Card, (supports up to 256GB) (dedicated slot) |
| Main | Triple Camera: 13 MP, f/2.2, PDAF + 8 MP+ 2 MP, f/2.4, depth sensor, LED Flash |
| Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) |
Connectivity | Front | 20 MP |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot, 2.4GHz/5GHz |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + AGPS, GLONASS, BDS |
| Radio | FM Radio |
| USB | microUSBv2.0, USB On-The-Go |
| NFC | No |
Features | Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) |
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
Battery | Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
| Capacity | (Li-ion Non removable) 5000 mAh |
| | - Dual Engine fast charging 18W |