| UI | FuntouchOS 14 |
| Dimensions | 164.4 x 74.8 x 7.7 mm |
| Weight | 179 g |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Colors | Classy Brown, Sunny Green |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
SIM2: GSM 850 / 900 / 1800 / 1900 | | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Band | 5G SA/NSA |
Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A78 + 4 x 1.8 GHz Cortex-A55) |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
| GPU | Adreno 710 |
Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch |
| Size | 6.8 Inches |
| Resolution | 1080 x 2400 Pixels (~388 PPI) |
| Protection | Schott Xensation glass |
| Extra Features | 120Hz, 1300 nits (peak) |
Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 |
| Card | microSDXC ( Support up to 1TB) |
Camera | Main | Dual Camera: 50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, + 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm, Ring-LED flash |
| Features | HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) |
| Front | 32 MP, f/2.0, 24mm (wide), Video (4K@30fps (India only), 1080p@30fps) |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, BDS, QZSS, NavIC |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable |
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
| Audio | 24-bit/192kHz Hi-Res audio (market/region dependent), Snapdragon Sound (market/region dependent), Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | NFC (market/region dependent), Glass front, plastic frame, glass back or plastic back, IP64, dust and water resistant, Document viewer, Photo/video editor |
Battery | Capacity | (Li-ion Non removable), 5500 mAh |
| | - Fast battery 44W wired, PD, Reverse wired |