Samsung Galaxy A13 price in Pakistan is Rs. 44,999. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
Build | ||||||
---|---|---|---|---|---|---|
OS | Android 12 OS | Android 12 OS | OS | Android 12 OS | ||
UI | OneUI 4.1 | OneUI 4.1 | UI | OneUI 4.1 | ||
Dimensions | 165.1 x 76.4 x 8.8 mm | 165.1 x 76.4 x 8.8 mm | Dimensions | 165.1 x 76.4 x 8.8 mm | ||
Weight | 195 g | 195 g | Weight | 195 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, White, Peach, Blue | Black, White, Peach, Blue | Colors | Black, White, Peach, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 | Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
SIM2: GSM 850 / 900 / 1800 / 1900 | SIM2: GSM 850 / 900 / 1800 / 1900 | SIM2: GSM 850 / 900 / 1800 / 1900 | ||||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | 4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.0 GHz Cortex-A55 + 4 x 2.0 GHz Cortex-A55) | Octa-core (4 x 2.0 GHz Cortex-A55 + 4 x 2.0 GHz Cortex-A55) | Processor | CPU | Octa-core (4 x 2.0 GHz Cortex-A55 + 4 x 2.0 GHz Cortex-A55) |
Chipset | Exynos 850 (8nm) | Exynos 850 (8nm) | Chipset | Exynos 850 (8nm) | ||
GPU | Mali-G52 MP1 | Mali-G52 MP1 | GPU | Mali-G52 MP1 | ||
Display | Technology | PLS TFT Capacitive touchscreen, 16M Colors, Multitouch | PLS TFT Capacitive touchscreen, 16M Colors, Multitouch | Display | Technology | PLS TFT Capacitive touchscreen, 16M Colors, Multitouch |
Size | 6.6 Inches | 6.6 Inches | Size | 6.6 Inches | ||
Resolution | 1080 x 2408 Pixels (~400 PPI) | 1080 x 2408 Pixels (~400 PPI) | Resolution | 1080 x 2408 Pixels (~400 PPI) | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | Protection | Corning Gorilla Glass 5 | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | 64GB Built-in, 4GB RAM | Memory | Built-in | 64GB Built-in, 4GB RAM |
Card | MicroSD Card (support Up to 1TB) | MicroSD Card (support Up to 1TB) | Card | MicroSD Card (support Up to 1TB) | ||
Camera | Camera | Camera | ||||
Main | Quad Camera: 50 MP, f/1.8, (wide), PDAF + 5 MP, f/2.2, (ultrawide), 1/5" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | Quad Camera: 50 MP, f/1.8, (wide), PDAF + 5 MP, f/2.2, (ultrawide), 1/5" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | Main | Quad Camera: 50 MP, f/1.8, (wide), PDAF + 5 MP, f/2.2, (ultrawide), 1/5" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | ||
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/2.2, (wide), Video (1080p@30fps) | 8 MP, f/2.2, (wide), Video (1080p@30fps) | Front | 8 MP, f/2.2, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE | Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
Radio | FM Radio (Unspecified) | FM Radio (Unspecified) | Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | No | NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing | Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | HTML5 | Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | Built-in + Downloadable | Games | Built-in + Downloadable | ||
Torch | Yes | Yes | Torch | Yes | ||
Extra | Glass front + Gorilla Glass 5), Plastic frame, plastic back, Photo/video editor, Document viewer | Glass front + Gorilla Glass 5), Plastic frame, plastic back, Photo/video editor, Document viewer | Extra | Glass front + Gorilla Glass 5), Plastic frame, plastic back, Photo/video editor, Document viewer | ||
Battery | Battery | Battery | ||||
Capacity | (Li-Po Non removable), 5000 mAh | (Li-Po Non removable), 5000 mAh | Capacity | (Li-Po Non removable), 5000 mAh | ||
- Fast charging 15W | - Fast charging 15W | - Fast charging 15W |
The Samsung Galaxy A13 is a cutting-edge foldable smartphone that runs on the Android 12 operating system with the OneUI 4.1.1 interface. It features a sleek and compact design, with dimensions of 165.2 x 71.9 x 6.9 mm when unfolded and 84.9 x 71.9 x 15.9-17.1 mm when folded. The device weighs just 87 grams and supports an eSIM (Nano-SIM). Available in a variety of colors, users can choose from Bora Purple, Graphite, Pink Gold, Blue, Yellow, White, Navy, Khaki, and Red.
In terms of network compatibility, the Samsung Galaxy A13 supports a wide range of frequencies, including 2G, 3G, 4G LTE, and 5G SA/NSA/Sub6/mmWave bands. The powerful hardware is driven by an octa-core processor, comprising one 3.19 GHz Cortex-X2 core, three 2.75 GHz Cortex-A710 cores, and four 1.80 GHz Cortex-A510 cores. It is equipped with the Qualcomm SM8475 Snapdragon 8+ Gen 1 chipset (4nm) and an Adreno 730 GPU, ensuring smooth performance and gaming experiences.
The display is a standout feature, boasting a 6.7-inch Foldable Dynamic AMOLED 2X capacitive touchscreen with a resolution of 1080 x 2640 pixels (~426 PPI). It offers a 120Hz refresh rate, HDR10+ support, and peak brightness of 1200 nits. The cover display, a 1.9-inch Super AMOLED screen, has a resolution of 260 x 512 pixels and is protected by Gorilla Glass Victus+.
When it comes to memory, the device offers multiple storage options, including 128GB, 256GB, and 512GB, all paired with 8GB of RAM and utilizing UFS 3.1 technology for fast read/write speeds. However, there is no option for expandable storage via a microSD card.
For photography enthusiasts, the Samsung Galaxy A13 is equipped with a dual-camera setup on the rear, consisting of a 12 MP wide sensor with an f/1.8 aperture, Dual Pixel PDAF, and Optical Image Stabilization (OIS), along with a 12 MP ultrawide sensor with an f/2.2 aperture. The camera system supports features such as geo-tagging, touch focus, HDR, panorama, and video recording at up to 4K resolution at 60fps. The front-facing camera is a 10 MP shooter with an f/2.4 aperture, HDR support, and the ability to record 4K videos at 30fps.
In terms of connectivity, the device supports Wi-Fi 6, Bluetooth 5.2, GPS with AGPS, GLONASS, BDS, and GALILEO. It features a USB Type-C 2.0 port with USB On-The-Go support and includes NFC for contactless payments and other functionalities. The phone is compatible with GPRS, EDGE, 3G HSPA, 4G LTE-A, and 5G networks.
The Samsung Galaxy A13 is equipped with multiple sensors, including an accelerometer, barometer, compass, side-mounted fingerprint sensor, gyroscope, and proximity sensor. It offers high-quality audio with 32-bit/384kHz output, tuned by AKG, and features a speakerphone. Users can browse the web using an HTML5 browser and communicate via SMS, MMS, email, push mail, and instant messaging. It also supports built-in and downloadable games, along with a torch function.
Additional features include a plastic front when opened, a glass back protected by Gorilla Glass Victus+, and an aluminum frame. The device boasts an IPX8 water resistance rating, allowing it to withstand submersion up to 1.5 meters for 30 minutes. The durable Armor Aluminum frame offers enhanced drop and scratch resistance. Other notable features include Samsung Pay (Visa, MasterCard certified), a document viewer, and a photo/video editor.
The Samsung Galaxy A13 is powered by a 3700 mAh Li-Po non-removable battery. It supports 25W fast charging, which can charge the battery up to 50% in just 30 minutes (as advertised). Additionally, it offers 15W fast wireless charging and 4.5W reverse wireless charging, making it a highly versatile and feature-rich foldable smartphone
Discover all about Samsung mobile phones
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing eli
Lorem ipsum dolor sit amet, consectetur adipiscing eli