Explore The Device
Redmi Note 10 Price in Pakistan
Xiaomi Redmi Note 10 price in Pakistan is Rs. 31,999. Official dealers and warranty providers regulate the retail price of Xiaomi mobile products in official warranty.
- Price of Xiaomi Redmi Note 10 in Pakistan is Rs. 31,999.
- Price of Xiaomi in USD is $98
Redmi Note 10 Price and Complete Specs
| Build | Build | Build | ||||||
|---|---|---|---|---|---|---|---|---|
| OS | Android 11 OS | OS | Android 11 OS | OS | Android 11 OS | |||
| UI | MIUI 12 | UI | MIUI 12 | UI | MIUI 12 | |||
| Dimensions | 160.5 x 74.5 x 8.3 mm | Dimensions | 160.5 x 74.5 x 8.3 mm | Dimensions | 160.5 x 74.5 x 8.3 mm | |||
| Weight | 178 g | Weight | 178 g | Weight | 178 g | |||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | SIM | Dual Sim, Dual Standby (Nano-SIM) | SIM | Dual Sim, Dual Standby (Nano-SIM) | |||
| Colors | Onyx Gray, Pebble White, Lake Green | Colors | Onyx Gray, Pebble White, Lake Green | Colors | Onyx Gray, Pebble White, Lake Green | |||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
| SIM2: GSM 850 / 900 / 1800 / 1900 | SIM2: GSM 850 / 900 / 1800 / 1900 | SIM2: GSM 850 / 900 / 1800 / 1900 | ||||||
| 3G Band | HSDPA 850 / 900 / 2100 | 3G Band | HSDPA 850 / 900 / 2100 | 3G Band | HSDPA 850 / 900 / 2100 | |||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | |||
| Processor | CPU | Octa-core (2 x 2.2 GHz Kryo 460 Gold + 6 x 1.7 GHz Kryo 460 Silver) | Processor | CPU | Octa-core (2 x 2.2 GHz Kryo 460 Gold + 6 x 1.7 GHz Kryo 460 Silver) | Processor | CPU | Octa-core (2 x 2.2 GHz Kryo 460 Gold + 6 x 1.7 GHz Kryo 460 Silver) |
| Chipset | Qualcomm SDM678 Snapdragon 678 (11 nm) | Chipset | Qualcomm SDM678 Snapdragon 678 (11 nm) | Chipset | Qualcomm SDM678 Snapdragon 678 (11 nm) | |||
| GPU | Adreno 612 | GPU | Adreno 612 | GPU | Adreno 612 | |||
| Display | Technology | Super AMOLED Capacitive Touchscreen, Multitouch | Display | Technology | Super AMOLED Capacitive Touchscreen, Multitouch | Display | Technology | Super AMOLED Capacitive Touchscreen, Multitouch |
| Size | 6.44 Inches | Size | 6.44 Inches | Size | 6.44 Inches | |||
| Resolution | 1080 x 2400 Pixels (~409 PPI) | Resolution | 1080 x 2400 Pixels (~409 PPI) | Resolution | 1080 x 2400 Pixels (~409 PPI) | |||
| Protection | Corning Gorilla Glass 3 | Protection | Corning Gorilla Glass 3 | Protection | Corning Gorilla Glass 3 | |||
| Extra Features | 450 nits (typ), 1100 nits (peak) | Extra Features | 450 nits (typ), 1100 nits (peak) | Extra Features | 450 nits (typ), 1100 nits (peak) | |||
| Memory | Built-in | 128GB Built-in, 4GB RAM, UFS 2.2 | Memory | Built-in | 128GB Built-in, 4GB RAM, UFS 2.2 | Memory | Built-in | 128GB Built-in, 4GB RAM, UFS 2.2 |
| Card | microSDXC (dedicated slot) | Card | microSDXC (dedicated slot) | Card | microSDXC (dedicated slot) | |||
| Camera | Main | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | Camera | Main | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | Camera | Main | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
| Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (4K@30fps, 1080p@30/60fps) | Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (4K@30fps, 1080p@30/60fps) | Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (4K@30fps, 1080p@30/60fps) | |||
| Front | 13 MP, f/2.5, (wide), 1/3.06", HDR, Video (1080p@30fps) | Front | 13 MP, f/2.5, (wide), 1/3.06", HDR, Video (1080p@30fps) | Front | 13 MP, f/2.5, (wide), 1/3.06", HDR, Video (1080p@30fps) | |||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE | Bluetooth | v5.0 with A2DP, LE | Bluetooth | v5.0 with A2DP, LE | |||
| GPS | Yes + A-GPS support & Glonass, BDS | GPS | Yes + A-GPS support & Glonass, BDS | GPS | Yes + A-GPS support & Glonass, BDS | |||
| Radio | FM Radio (Unspecified) | Radio | FM Radio (Unspecified) | Radio | FM Radio (Unspecified) | |||
| USB | USB Type-C 2.0 | USB | USB Type-C 2.0 | USB | USB Type-C 2.0 | |||
| NFC | No | NFC | No | NFC | No | |||
| Infrared | Yes | Infrared | Yes | Infrared | Yes | |||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA) | Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA) | Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA) | |||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
| Audio | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | Audio | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | Audio | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |||
| Mobile phone shops in Pakistan | Mobile phone shops in Pakistan | Mobile phone shops in Pakistan | ||||||
| Browser | HTML5 | Browser | HTML5 | Browser | HTML5 | |||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |||
| Games | Built-in + Downloadable | Games | Built-in + Downloadable | Games | Built-in + Downloadable | |||
| Torch | Yes | Torch | Yes | Torch | Yes | |||
| Extra | 24-bit/192kHz audio, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | Extra | 24-bit/192kHz audio, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | Extra | 24-bit/192kHz audio, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | Battery | Capacity | (Li-Po Non removable), 5000 mAh | Battery | Capacity | (Li-Po Non removable), 5000 mAh |
| - Fast charging 33W, 50% in 25 min, 100% in 74 min (advertised) | - Fast charging 33W, 50% in 25 min, 100% in 74 min (advertised) | - Fast charging 33W, 50% in 25 min, 100% in 74 min (advertised) |
Redmi Note 10 Price and Top Feature
The Xiaomi Redmi Note 10 is a mid-range smartphone running on Android 11 OS with Xiaomi’s custom MIUI 12 user interface. It features a sleek design with dimensions of 160.5 x 74.5 x 8.3 mm and weighs 178 grams. The phone supports Dual SIM functionality with standby mode, accommodating Nano-SIM cards. It is available in stylish colors including Onyx Gray, Pebble White, and Lake Green.
In terms of connectivity, it supports a wide range of network frequencies. For 2G, it operates on GSM bands 850 / 900 / 1800 / 1900 for both SIMs. 3G is covered by HSDPA 850 / 900 / 2100, while 4G LTE bands include 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), and 41(2500), ensuring broad compatibility.
Under the hood, the phone is powered by an Octa-core processor (2 x 2.2 GHz Kryo 460 Gold + 6 x 1.7 GHz Kryo 460 Silver), with a Qualcomm Snapdragon 678 chipset built on an 11 nm process, and Adreno 612 GPU for smooth graphics performance.
The display is a 6.44-inch Super AMOLED capacitive touchscreen with multitouch support and a resolution of 1080 x 2400 pixels (~409 PPI), protected by Corning Gorilla Glass 3. It also boasts 450 nits typical brightness and 1100 nits peak brightness, offering vivid visuals even in bright environments.
The Redmi Note 10 comes with 128GB of internal storage and 4GB of RAM, utilizing UFS 2.2 storage technology for faster read/write speeds. Storage is further expandable via a dedicated microSDXC slot.
Photography is a highlight, with a quad-camera setup on the rear:
- 48 MP main camera (f/1.8, wide, PDAF)
- 8 MP ultra-wide (f/2.2)
- 2 MP macro (f/2.4)
- 2 MP depth sensor (f/2.4)
It supports LED flash, HDR, panorama, and video recording at 4K@30fps and 1080p@30/60fps. The 13 MP front camera (f/2.5, wide) supports HDR and 1080p@30fps video capture.
Connectivity options include dual-band Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, GPS with A-GPS, Glonass, and BDS, USB Type-C 2.0, and an infrared port. However, it lacks NFC. It also includes FM radio and supports GPRS, EDGE, 3G HSPA, and 4G LTE-A (Carrier Aggregation).
The device features a variety of sensors including a side-mounted fingerprint scanner, accelerometer, gyroscope, proximity sensor, and compass. Audio is handled through a 3.5mm headphone jack, and support for formats like XviD, MP4, MP3, WAV, and FLAC. It also includes a speakerphone, HTML5 browser, and various messaging and game options.
Additional features include 24-bit/192kHz audio, active noise cancellation with a dedicated mic, and built-in tools like a photo/video editor and document viewer.
Powering all these features is a 5000 mAh non-removable Li-Po battery. It supports 33W fast charging, with an advertised charging speed of 50% in 25 minutes and 100% in 74 minutes, making it a reliable companion for heavy usage. Discover all about Redmi mobile phones
.






