Description
Oppo Reno 6 Pro Price in Pakistan and Specs Overview
Build | OS | Android 11 OS |
---|---|---|
UI | ColorOS 11.3 | |
Dimensions | 160 x 73.1 x 7.6 mm | |
Weight | 177 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Stellar Black, Aurora | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA | |
Processor | CPU | Octa-core (1 x 3.0 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) | |
GPU | Mali-G77 MC9 | |
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.6 Inches | |
Resolution | 1080 x 2400 Pixels (~402 PPI) | |
Extra Features | 90Hz, HDR10+, 500 nits (typ), 1100 nits (peak) | |
Memory | Built-in | 256GB Built-in, 12GB RAM |
Card | No | |
Camera | Main | Quad Camera: 64 MP, f/1.7, 26mm (wide), 1/1.73", PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR) | |
Front | 32 MP, f/2.4, 26mm (wide), 1/2.8", Panorama, Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE, apt-X HD | |
GPS | Yes + dual-band A-GPS support, GLONASS, BDS, GALILEO, QZSS | |
Radio | FM Radio (Unspecified) | |
USB | USB Type-C 3.1, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | Speaker Phone, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Aluminum frame, Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |
Battery | Capacity | (Li-Po Non removable) 4500 mAh |
- Fast charging 65W, Reverse charging, SuperVOOC 2.0 | ||
The Oppo Reno 6 Pro, priced at Rs. 119,999 in Pakistan ($367), is a flagship smartphone featuring a 3.0 GHz Octa-Core MediaTek Dimensity 1200 chipset and 12GB RAM, ensuring seamless performance. It boasts a 6.55-inch Super AMOLED display with 1080 x 2400 resolution and Corning Gorilla Glass protection. The device offers 256GB internal storage and a quad-camera setup (64 MP + 8 MP + 2 MP + 2 MP) with a 32 MP front camera for high-quality photography. Equipped with a 4,500 mAh battery and 65W fast charging, it ensures long-lasting use. Its under-display fingerprint sensor adds advanced security.
Oppo Reno 6 Pro Price in Pakistan and Complete Specs Description
The Oppo Reno 6 Pro runs on Android 11 with ColorOS 11.3 and features a sleek design with dimensions of 160 x 73.1 x 7.6 mm, weighing 177g. It supports dual Nano-SIM and is available in Stellar Black and Aurora colors. This smartphone supports 2G, 3G, 4G, and 5G bands for comprehensive connectivity.
Powered by a MediaTek Dimensity 1200 5G chipset (6nm) and an Octa-core CPU (up to 3.0 GHz), the device is equipped with a Mali-G77 MC9 GPU for smooth performance. It features a 6.6-inch AMOLED capacitive touchscreen with a resolution of 1080 x 2400 pixels (~402 PPI), offering a 90Hz refresh rate, HDR10+ support, and peak brightness of 1100 nits.
The Oppo Reno 6 Pro has 12GB RAM and 256GB built-in storage, but no expandable memory option. Its quad-camera setup includes a 64 MP wide lens, 8 MP ultrawide, 2 MP macro, and 2 MP depth sensor, complemented by a 32 MP front camera. It supports features like HDR, panorama, and 4K video recording with gyro-EIS stabilization.
Connectivity options include Wi-Fi 6, Bluetooth 5.1, USB Type-C 3.1, NFC, and dual-band GPS. The device also has an under-display optical fingerprint sensor, accelerometer, gyro, proximity, and compass sensors. Audio features include a speakerphone and support for various audio formats.
The phone is powered by a 4500 mAh non-removable battery with 65W fast charging, reverse charging, and SuperVOOC 2.0 technology. Additional features include an aluminum frame, active noise cancellation, document editing, and photo/video editing tools.
Reviews
There are no reviews yet.