Description
Oppo F17 Pro Price in Pakistan and Specs Overview
Build | OS | Android 10.0 OS |
---|---|---|
UI | ColorOS 7.2 | |
Dimensions | 160.1 x 73.8 x 7.5 mm | |
Weight | 164 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Magic Blue, Matte Black, Metallic White | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x 2.0 GHz Cortex-A55) |
Chipset | Mediatek Helio P95 (12 nm) | |
GPU | PowerVR GM9446 | |
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.4 Inches | |
Resolution | 1080 x 2400 Pixels (~409 PPI) | |
Protection | Corning Gorilla Glass 3+ | |
Extra Features | 430 nits typ. brightness (advertised) | |
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.1 |
Card | microSDXC (dedicated slot) | |
Camera | Main | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/120fps, gyro-EIS) | |
Front | Dual 16 MP, f/2.4, (wide), 1/3 | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE, apt-X HD | |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | |
Radio | FM Radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | |
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
Telephone prices | ||
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |
Battery | Capacity | (Li-Po Non removable), 4015 mAh |
- Fast charging 30W, 50% in 30 min, 100% in 53 min (advertised), VOOC 4.0 |
The Oppo F17 Pro is priced at Rs. 44,999 in Pakistan (around $138 USD). This high-end smartphone features a MediaTek Helio P95 chipset paired with 8GB of RAM, providing smooth performance for gaming and multitasking. It offers 128GB of internal storage and boasts a 6.43-inch AMOLED display with a Full HD+ resolution of 1080 x 2400 pixels, protected by Corning Gorilla Glass. The AI quad-camera setup includes a 48MP main sensor, 8MP ultra-wide, 2MP macro, and 2MP depth sensors, while the dual front cameras excel in selfies. Powered by a 4000mAh non-removable battery, it is a strong competitor in the market.
Oppo F17 Pro Price in Pakistan and Complete Specs Description
The Oppo F17 Pro runs on Android 10.0 with ColorOS 7.2, featuring a slim build measuring 160.1 x 73.8 x 7.5 mm and weighing 164 grams. It supports dual SIM cards (Nano-SIM) and is available in Magic Blue, Matte Black, and Metallic White. The device supports various frequency bands, including 2G, 3G, and 4G LTE across multiple bands like LTE band 1, 3, 5, 7, 8, 34, 38, 39, 40, and 41.
Powered by the Mediatek Helio P95 chipset, the phone has an octa-core processor consisting of 2 x 2.2 GHz Cortex-A75 and 6 x 2.0 GHz Cortex-A55 cores, along with a PowerVR GM9446 GPU. It boasts a 6.4-inch Super AMOLED display with a resolution of 1080 x 2400 pixels (~409 PPI) protected by Corning Gorilla Glass 3+ and offers a typical brightness of 430 nits. The F17 Pro includes 128GB of internal storage, 8GB of RAM, and a microSDXC card slot for expansion.
For photography, the Oppo F17 Pro is equipped with a quad-camera setup featuring a 48 MP main camera, an 8 MP ultrawide camera, a 2 MP macro camera, and a 2 MP depth sensor. It offers video recording in 4K at 30fps and 1080p at 30/120fps with gyro-EIS. On the front, there are dual 16 MP cameras.
Connectivity options include Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, GPS with A-GPS support, FM Radio, and USB Type-C 2.0. The phone lacks NFC but supports various data technologies, including GPRS, EDGE, 3G, and 4G LTE-A. It includes sensors like an accelerometer, compass, under-display fingerprint sensor, gyro, and proximity sensor.
The Oppo F17 Pro comes with a 4015 mAh non-removable battery, supporting fast charging at 30W, capable of reaching 50% in 30 minutes and 100% in 53 minutes with VOOC 4.0 technology. Additional features include active noise cancellation, a 3.5mm audio jack, a photo/video editor, a document editor, and an HTML5 browser. It also supports SMS, MMS, email, push mail, instant messaging, and downloadable games.
Reviews
There are no reviews yet.