Description
Oppo A12 Price in Pakistan and Specs Overview
Build | OS | Android 9.0 (Pie) |
---|---|---|
UI | ColorOS 6.1 | |
Dimensions | 155.9 x 75.5 x 8.3 mm | |
Weight | 165 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Blue | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Processor | CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
GPU | PowerVR GE8320 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.22 Inches | |
Resolution | 720 x 1520 Pixels (~270 PPI) | |
Memory | Built-in | 64GB Built-in, 4GB RAM |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | |
Camera | Main | Dual 13 MP, f/2.2, 1/3.1", PDAF + 2 MP, f/2.4, (depth), LED Flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | |
Front | 5 MP, f/2.0, 1/5 | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS | |
Radio | FM Radio | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | No | |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 400/50 Mbps) | |
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | |
Telephone prices | ||
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Battery | Capacity | (Li-Po Non removable), 4230 mAh |
The Oppo A12 is priced at Rs. 24,999 in Pakistan ($76 USD) and offers a budget-friendly option with decent specs. It features a 6.22-inch HD display, a 13 MP + 2 MP dual rear camera setup, and a 5 MP front camera. Powered by a MediaTek Helio P35 chipset, it offers 3/4 GB of RAM and 32/64 GB storage. The device also includes a 4230 mAh battery and runs on Android 9 Pie with ColorOS 6.1.2. A fingerprint sensor is placed at the back. This affordable smartphone is aimed at users looking for a balance of features and cost, particularly during the economic impact of the pandemic.
Oppo A12 Price in Pakistan and Complete Specs Description
The Oppo A12 runs on Android 9.0 (Pie) with ColorOS 6.1, and features a solid build with dimensions of 155.9 x 75.5 x 8.3 mm and a weight of 165g. It supports dual Nano-SIM cards and is available in a blue color. For network connectivity, the device supports 2G, 3G, and 4G bands, offering a wide range of LTE bands including 1(2100), 3(1800), 4(1700/2100), and others.
Powered by an octa-core MediaTek Helio P35 chipset (12nm) with 4GB of RAM and 64GB of internal storage, it features a 6.22-inch IPS LCD display with a resolution of 720 x 1520 pixels. The phone also offers expandable storage up to 256GB via a dedicated microSD slot.
In terms of cameras, the Oppo A12 has a dual rear camera setup with a 13 MP main sensor and a 2 MP depth sensor, supporting features like HDR, panorama, and 1080p video recording. The front camera is a 5 MP sensor for selfies. Connectivity options include Wi-Fi, Bluetooth 4.2, GPS with A-GPS, FM radio, and microUSB 2.0.
The device also includes sensors like an accelerometer, compass, fingerprint (rear-mounted), and proximity sensor. Audio is supported via a 3.5mm jack, with built-in MP3/WAV/WMA/eAAC+/FLAC support. The phone has a 4230 mAh non-removable battery that ensures long-lasting usage. Other features include noise cancellation, a photo/video editor, and a document viewer.
Reviews
There are no reviews yet.