Description
OnePlus 9Pro Price in Pakistan and Complete Specs
Build | OS | Android 11 OS |
---|---|---|
UI | OxygenOS 11 | |
Dimensions | 163.2 x 73.6 x 8.7 mm | |
Weight | 197 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Morning Mist, Forest Green, Stellar Black | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
5G Band | 5G band 78(3500); SA/NSA | |
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680 |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | |
GPU | Adreno 660 | |
Display | Technology | LTPO Fluid2 AMOLED Capacitive Touchscreen, 1B Colors, Multitouch |
Size | 6.7 Inches | |
Resolution | 1440 x 3216 Pixels (~526 PPI) | |
Protection | Corning Gorilla Glass | |
Extra Features | 120Hz, HDR10+, 1300 nits (peak(~90.3% screen-to-body ratio), | |
Memory | Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 |
Card | No | |
Camera | Main | Quad Camera: 48 MP, f/1.8, 23mm (wide), 1/1.43", omnidirectional PDAF, Laser AF, OIS + 8 MP, f/2.4, 77mm (telephoto), PDAF, OIS, 3.3x optical zoom + 50 MP, f/2.2, 14mm (ultrawide), 1/1.56" + 48 MP, Dual LED Flash |
Features | Hasselblad optics, HDR, panorama, Video (8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS) | |
Front | 16 MP, f/2.4, (wide), 1/3.06", Auto-HDR, Video (1080p@30fps, gyro-EIS) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v5.2 with A2DP, aptX HD, LE | |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, SBAS | |
USB | USB Type-C 3.1, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat18 1200/150 Mbps), 5G Capable 7.5 Gbps DL) | |
Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 24-bit/192kHz audio, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | IP68 dust/water resistant (up to 1.5m for 30 mins), Glass front + Gorilla Glass), Glass back + Gorilla Glass), Aluminum frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | Capacity | (Li-Po Non removable), 4500 mAh |
- Fast charging 65W, 1-100% in 29 min (advertised), Fast wireless charging 50W, 1-100% in 43 min (advertised), USB Power Delivery |
OnePlus 9Pro Price in Pakistan: Overview
The OnePlus 9 Pro, priced at Rs. 164,999 in Pakistan ($745 USD), launched on March 11, 2021. It features an 8GB RAM and 128GB storage variant in Morning Mist, Forest Green, and Stellar Black colors. As a flagship device, it boasts a Qualcomm Snapdragon 888 chipset, 2.84 GHz octa-core processor, and 6.7-inch Super AMOLED display (1440 x 3216 pixels) with Gorilla Glass protection. The phone includes a quad-camera setup (48 MP + 50 MP + 8 MP + 2 MP), 12GB RAM, and a 4710 mAh battery with 30W fast charging. Competing with Samsung’s Galaxy S21, it offers IP68 water resistance.
OnePlus 9Pro Price in Pakistan and Complete Specs Description
The device runs on Android 11 OS with OxygenOS 11 and has dimensions of 163.2 x 73.6 x 8.7 mm, weighing 197 grams. It supports dual SIM (Nano-SIM, dual standby) and is available in three colors: Morning Mist, Forest Green, and Stellar Black. It operates on multiple frequency bands, including 2G, 3G, 4G (with extensive LTE bands), and 5G band 78 (3500 MHz) with SA/NSA capability.
Powered by a Qualcomm SM8350 Snapdragon 888 (5 nm) chipset, it features an octa-core CPU (1×2.84 GHz, 3×2.42 GHz, 4×1.80 GHz Kryo 680) and an Adreno 660 GPU. The display is a 6.7-inch LTPO Fluid2 AMOLED touchscreen with a resolution of 1440 x 3216 pixels (~526 PPI), 120Hz refresh rate, HDR10+ support, and a peak brightness of 1300 nits. It is protected by Corning Gorilla Glass.
The device offers 128GB or 256GB of built-in storage with 8GB or 12GB of RAM (UFS 3.1) but lacks expandable memory. The main quad-camera setup includes a 48 MP wide, 8 MP telephoto, 50 MP ultrawide, and an additional 48 MP sensor, with features like Hasselblad optics, dual-LED flash, HDR, and video recording up to 8K. The front camera is 16 MP, capable of 1080p video recording with gyro-EIS.
Connectivity options include Wi-Fi 6, Bluetooth 5.2, dual-band GPS, USB Type-C 3.1, NFC, and 5G. Additional features include sensors like an under-display fingerprint scanner, accelerometer, gyro, proximity sensor, and color spectrum. It supports 24-bit/192kHz audio, multiple video/audio codecs, and includes IP68 water and dust resistance.
Reviews
There are no reviews yet.