Description
OnePlus 7T Pro Price in Pakistan and Complete Specs
Build | OS | Android 10.0 OS |
---|---|---|
UI | OxygenOS 10 | |
Dimensions | 162.6 x 75.9 x 8.8 mm | |
Weight | 206 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Haze Blue, McLaren Edition | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
Processor | CPU | Octa-core (1 x 2.96 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.78 GHz Kryo 485) |
Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) | |
GPU | Adreno 640 (700 MHz) | |
Display | Technology | Fluid AMOLED Capacitive Touchscreen, 16M Colors, Mutitouch |
Size | 6.67 Inches | |
Resolution | 1440 x 3100 Pixels (~512 PPI) | |
Protection | Corning Gorilla Glass 6 | |
Extra Features | DCI-P3 100%, HDR10+, 90Hz | |
Memory | Built-in | 256GB Built-in, 8/12GB RAM |
Card | No | |
Camera | Main | Triple Camera: 48 MP, f/1.6, (wide), 1/2", PDAF, OIS + 8 MP, f/2.4, (telephoto), PDAF, 3x optical zoom + 16 MP, f/2.2, 13mm (ultrawide) Dual LED Flash |
Features | Gyro-EIS, OIS Exposure compensation, Shooting Modes, Continuous Shooting, High Dynamic Range mode (HDR), Camera Features, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS) | |
Front | 16 MP (Motorized pop-up camera ), f/2.0, 25mm (wide), 1/3.1, Auto-HDR, Video (1080p@30fps, gyro-EIS) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v5.0 with A2DP, aptX HD, LE | |
GPS | Yes + dual-band A-GPS support, GLONASS, BDS, GALILEO | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat18 1200/150 Mbps) | |
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Front glass (Gorilla Glass 6) + back glass (Gorilla Glass 5), aluminum frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | Capacity | (Li-Po Non removable), 4085 mAh |
- Fast battery charging 30W (Warp Charge) |
OnePlus 7T Pro Price in Pakistan: Overview
The OnePlus 7T Pro, launched on September 26, 2019, starts at Rs. 82,500 in Pakistan ($372). Available in Haze Blue and McLaren Edition, it features 8GB/12GB RAM and 256GB storage, powered by the Snapdragon 855+ chipset. It boasts a notch-less display with slim bezels, a triple rear camera setup, and a pop-up selfie camera. The design includes an in-display fingerprint reader for enhanced security. Its 4085 mAh battery ensures ample backup. With high-end specs and innovative features, the 7T Pro reinforces OnePlus’s standing as a competitive brand alongside industry leaders like Samsung and Huawei.
OnePlus 7T Pro Price in Pakistan and Complete Specs Description
The device runs on Android 10.0 OS with the OxygenOS 10 user interface. It has dimensions of 162.6 x 75.9 x 8.8 mm, weighs 206 grams, and supports dual SIM with dual standby (Nano-SIM). The phone is available in two colors: Haze Blue and McLaren Edition. For connectivity, it supports a wide range of network frequencies, including GSM 850/900/1800/1900 for 2G, HSDPA 850/900/1700/1900/2100 for 3G, and multiple LTE bands for 4G.
The device is powered by an octa-core processor (1 x 2.96 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.78 GHz Kryo 485), a Qualcomm SDM855 Snapdragon 855+ chipset (7 nm), and an Adreno 640 GPU clocked at 700 MHz. It features a 6.67-inch Fluid AMOLED capacitive touchscreen with a resolution of 1440 x 3100 pixels (~512 PPI), Corning Gorilla Glass 6 protection, and additional display enhancements like DCI-P3 100%, HDR10+, and a 90Hz refresh rate.
The device includes 256GB of built-in storage and is available in 8GB or 12GB RAM variants, with no card slot for expandable storage. The rear camera setup consists of a triple camera system: a 48 MP wide lens with f/1.6 aperture, an 8 MP telephoto lens with f/2.4 aperture and 3x optical zoom, and a 16 MP ultrawide lens with f/2.2 aperture. Features include dual-LED flash, gyro-EIS, OIS, HDR, and multiple shooting modes, supporting video recording at up to 2160p at 60fps. The front camera is a motorized pop-up 16 MP lens with f/2.0 aperture and supports 1080p video recording at 30fps with gyro-EIS.
Connectivity options include Wi-Fi 802.11 a/b/g/n/ac with dual-band support, Bluetooth v5.0 with A2DP and aptX HD, dual-band GPS with A-GPS, GLONASS, BDS, and GALILEO, USB Type-C 3.1, USB On-The-Go, NFC, and data options like GPRS, EDGE, and 4G LTE-A. Additional features include an under-display optical fingerprint sensor, accelerometer, compass, gyro, and proximity sensors. Audio capabilities include a speakerphone, support for various media formats, and active noise cancellation with a dedicated mic.
The device features a sleek build with front and back Gorilla Glass protection, an aluminum frame, and extra tools like a document viewer and photo/video editor. It is powered by a non-removable 4085 mAh Li-Po battery, supporting 30W Warp Charge fast charging.
Reviews
There are no reviews yet.