Description
Huawei P30 Lite Price in Pakistan and Complete Specs
Build | OS | Android 9.0 (Pie) |
---|---|---|
UI | EMUI 9.1 | |
Dimensions | 152.9 x 72.7 x 7.4mm | |
Weight | 159 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Peacock blue, Midnight black | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) |
Chipset | Hisilicon Kirin 710 (12 nm) | |
GPU | Mali-G51 MP4 | |
Display | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.15 Inches | |
Resolution | 1080 x 2312 Pixels (~415 PPI) | |
Memory | Built-in | 128GB Built-in, 4GB RAM |
Card | microSD Card, (supports up to 512GB) | |
Camera | Main | Triple Camera: 24 MP, f/2.2, PDAF + 8 MP, f/2.2, PDAF + 2 MP, f/2.4, depth sensor, LED Flash |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video | |
Front | 32 MP, f/2.0 | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE, EDR, apt-X | |
GPS | Yes + A-GPS support, & GLONASS, GALILEO | |
Radio | FM Radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 400/50 Mbps) | |
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | Capacity | (Li-Po Non removable), 3340 mAh |
- Fast battery charging 9V/2A 18W |
Huawei P30 Lite Price in Pakistan and Specs Overview
The Huawei P30 Lite, priced at Rs. 39,999 in Pakistan ($122 USD), is a stylish and innovative mid-range smartphone. Featuring a 6.15-inch display with a U-shaped notch, it houses a selfie camera enhanced with AI for superior photo quality. On the back, it boasts a triple-camera setup similar to Samsung’s Galaxy A7 2018, ensuring high-quality photography. Powered by the Kirin 710 chipset with an octa-core processor, the phone includes 4GB of RAM and 128GB of internal storage, expandable via SD card. This device upholds Huawei’s legacy of delivering value-packed smartphones with advanced features at an affordable price.
Huawei P30 Lite Price in Pakistan and Complete Specs Description
The Huawei P30 Lite runs on Android 9.0 (Pie) with EMUI 9.1 and measures 152.9 x 72.7 x 7.4mm, weighing just 159g. It supports dual Nano-SIM cards and comes in Peacock Blue and Midnight Black colors. The phone operates on GSM, HSDPA, and LTE bands. Powered by the HiSilicon Kirin 710 chipset and an octa-core processor (4×2.2 GHz Cortex-A73 + 4×1.7 GHz Cortex-A53) with Mali-G51 MP4 GPU, it ensures smooth performance. Its 6.15-inch LTPS IPS LCD screen offers a resolution of 1080 x 2312 pixels (~415 PPI).
The device features 128GB of built-in storage with 4GB RAM, expandable via microSD up to 512GB. The triple rear camera setup includes a 24 MP main sensor, 8 MP secondary sensor, and a 2 MP depth sensor, while the front houses a 32 MP selfie camera. It supports advanced features like HDR, panorama, and LED flash.
Connectivity options include Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, USB Type-C, NFC, and FM radio. The phone also includes a rear-mounted fingerprint sensor, accelerometer, gyro, compass, and proximity sensor. Its 3340 mAh battery supports 18W fast charging, ensuring reliable performance.
Reviews
There are no reviews yet.