Description
Google Pixel 9 Price and Complete Specs
RAM | RAM |
---|---|
12GB | 12GB |
Memory quantity | Memory quantity |
Internal storage space | Internal storage space |
256GB | 256GB |
Main Camera Resolution | Main Camera Resolution |
50 MP, f/1.7, 25mm (wide),50 MP, (ultrawide), | 50 MP, f/1.7, 25mm (wide),50 MP, (ultrawide), |
Battery capacity | Battery capacity |
Li-Ion 4700 mAh, non-removable | Li-Ion 4700 mAh, non-removable |
Screen size | Screen size |
6.24 inches | 6.24 inches |
5G Support | 5G Support |
Yes | Yes |
Finger Print | Finger Print |
Yes | Yes |
DISPLAY | DISPLAY |
Display technology | Display technology |
OLED, 120Hz, HDR10+ | OLED, 120Hz, HDR10+ |
Display | Display |
6.24 inches OLED, 120Hz, HDR10+ | 6.24 inches OLED, 120Hz, HDR10+ |
Number of colours | Number of colours |
Scratch resistant display | Scratch resistant display |
Protection | Protection |
Corning Gorilla Glass Victus | Corning Gorilla Glass Victus |
Screen resolution | Screen resolution |
1080 x 2424 pixels | 1080 x 2424 pixels |
Screen size | Screen size |
6.24 inches | 6.24 inches |
Pixel density | Pixel density |
425 ppi | 425 ppi |
Dual screens | Dual screens |
No | No |
STORAGE | STORAGE |
Internal storage space | Internal storage space |
256GB | 256GB |
SD Card | SD Card |
No | No |
CAMERA | CAMERA |
Built-in camera | Built-in camera |
Yes | Yes |
Auto focus | Auto focus |
Yes | Yes |
Built-in flash | Built-in flash |
Yes | Yes |
Maximum resolution (still) | Maximum resolution (still) |
Number of cameras | Number of cameras |
Front Camera Resolution | Front Camera Resolution |
10.5 MP, f/2.2, 20mm (ultrawide) | 10.5 MP, f/2.2, 20mm (ultrawide) |
Video recorder | Video recorder |
Yes | Yes |
Digital zoom (video) | Digital zoom (video) |
Yes | Yes |
Maximum numbers of fps when recording | Maximum numbers of fps when recording |
60 fps | 60 fps |
Maximum resolution (video) | Maximum resolution (video) |
4K@24/30/60fps | 4K@24/30/60fps |
Main Camera Resolution | Main Camera Resolution |
50 MP, f/1.7, 25mm (wide),50 MP, (ultrawide), | 50 MP, f/1.7, 25mm (wide),50 MP, (ultrawide), |
PROCESSOR | PROCESSOR |
Graphics processor | Graphics processor |
Yes | Yes |
Graphics processor type | Graphics processor type |
Mali-G715 MC7 | Mali-G715 MC7 |
Processor core type | Processor core type |
Octa-core | Octa-core |
Processor speed | Processor speed |
RAM | RAM |
12GB | 12GB |
Memory quantity | Memory quantity |
Chipset | Chipset |
Google Tensor G4 (4 nm) | Google Tensor G4 (4 nm) |
CPU type | CPU type |
Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) |
COMMUNICATION | COMMUNICATION |
5G Support | 5G Support |
Yes | Yes |
4G LTE | 4G LTE |
Yes | Yes |
Bluetooth | Bluetooth |
Yes | Yes |
NFC Support | NFC Support |
Yes | Yes |
WiFi (Wireless Fidelity) | WiFi (Wireless Fidelity) |
Yes | Yes |
DESIGN | DESIGN |
Colour | Colour |
Obsidian, Porcelain, Wintergreen, Peony | Obsidian, Porcelain, Wintergreen, Peony |
Body | Body |
FEATURES | FEATURES |
Shock resistant | Shock resistant |
Dual SIM card support | Dual SIM card support |
No | No |
Voice dialing | Voice dialing |
Sensors | Sensors |
Security | Security |
Built-in Wireless Charging | Built-in Wireless Charging |
Finger Print | Finger Print |
Yes | Yes |
Water Resistant | Water Resistant |
Yes | Yes |
IP code (level of dust/water resistance) | IP code (level of dust/water resistance) |
CONNECTORS | CONNECTORS |
Charging via USB | Charging via USB |
No | No |
DIMENSIONS | DIMENSIONS |
Dimensions (WxHxD) | Dimensions (WxHxD) |
152.8 x 72 x 8.5 mm | 152.8 x 72 x 8.5 mm |
Weight | Weight |
198 g | 198 g |
POWER SUPPLY | POWER SUPPLY |
Battery capacity | Battery capacity |
Li-Ion 4700 mAh, non-removable | Li-Ion 4700 mAh, non-removable |
Charging | Charging |
Battery Type | Battery Type |
Support Fast Charging | Support Fast Charging |
SOFTWARE | SOFTWARE |
Operating System | Operating System |
Android 14, up to 7 major Android upgrades | Android 14, up to 7 major Android upgrades |
MISCELLANEOUS | MISCELLANEOUS |
Release year | Release year |
2024 | 2024 |
PTA Approved | PTA Approved |
No | No |
Warranty | Warranty |
Check Warranty | Check Warranty |
Price | Price |
229,999 - PKR Price in Pakistani Rupees | 229,999 - PKR Price in Pakistani Rupees |
Google Pixel 9 Price and Top Features
The Google Pixel 9 features 12GB RAM and 256GB internal storage, ensuring smooth multitasking and ample space for data. It boasts a 50 MP main camera with wide and ultra wide lenses, alongside a 10.5 MP front camera for selfies. The 6.24-inch OLED display supports 120Hz refresh rate, HDR10+, and Corning Gorilla Glass Victus protection. Powered by the Google Tensor G4 (4nm) chipset with an Octa-core CPU and Mali-G715 MC7 GPU, it delivers strong performance. The 4700mAh battery supports fast charging. Other features include 5G support, fingerprint sensor, NFC, water resistance, and Android 14 with 7 major upgrades. Priced at PKR 229,999.
Reviews
There are no reviews yet.