Description
Apple iphone 11Pro Max price in Pakistan and Complete Specs
Build | OS | IOS 13 |
---|---|---|
Dimensions | 157.5 x 77.4 x 8.1 mm | |
Weight | 226 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Space Gray, Silver, Gold, Midnight Green | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
Processor | Chipset | Apple A13 (7 nm+) |
Display | Technology | Super Retina XDR OLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.5 Inches | |
Resolution | 1242 x 2688 Pixels (~456 PPI) | |
Protection | Scratch-resistant glass | |
Extra Features | oleophobic coating, 800 nits, Dolby Vision, HDR10, Wide color, gamut, True-tone, 120 Hz touch-sensing | |
Memory | Built-in | 64/256/512GB Built-in, 4GB RAM |
Card | No | |
Camera | Main | Triple Camera: 12 MP, f/1.8, 26mm (wide), 1/2.55", PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.4", PDAF, OIS, 2x optical zoom + 12 MP, (ultrawide), Quad-LED dual-tone flash |
Features | phase detection, OIS, 2x optical zoom, Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps) | |
Front | Dual 12 MP + TOF 3D camera, HDR, Video (2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | |
USB | 2.0, proprietary reversible connector | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps) | |
Features | Sensors | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | |
Browser | HTML5 (Safari) | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Dolby Atmos, Dolby Digital Plus, Apple pencil support, Frost Glass design, Active noise cancellation with dedicated mic, Siri natural language commands and dictation, IP68 dust/water resistant (up to 4m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Apple Pay + Visa, MasterCard, AMEX certified), Voice memo/command/dial, Document editor | |
Battery | Capacity | (Li-ion Non removable), 3500 mAh |
Talktime | up to 20 hrs | |
Musicplay | up to 80 hrs | |
- Fast battery charging 18W: 50% in 30 min, USB Power Delivery 2.0, Qi wireless charging |
Apple iphone 11Pro Max price in Pakistan and Specs Overview
The Apple iPhone 11 Pro Max is priced at Rs. 226,599 in Pakistan, with an international retail price of $1689. It features high-end specs, including the A13 chipset, 4GB RAM, and internal storage options of 128/256/512GB. The 6.5-inch OLED display offers a Full HD+ resolution of 2688 x 1242 pixels. The phone is equipped with a triple rear camera setup (12MP primary lens, ultra-wide lens, and depth sensor) and a 12MP front camera. It has a 3500+ mAh battery with bilateral wireless charging support, ensuring long-lasting performance. The iPhone 11 Pro Max is set to launch in September.
Apple iphone 11Pro Max price in Pakistan and Complete Specs Description
The Apple iPhone 11 Pro features iOS 13 and has dimensions of 157.5 x 77.4 x 8.1 mm, weighing 226 g. It supports Dual SIM (Nano-SIM) with Dual Standby and is available in Space Gray, Silver, Gold, and Midnight Green colors. The phone is compatible with multiple network bands, including GSM, HSDPA, LTE, and 4G LTE-A. It is powered by the Apple A13 chipset and features a 6.5-inch Super Retina XDR OLED display with a resolution of 1242 x 2688 pixels (~456 PPI), protected by scratch-resistant glass.
The iPhone 11 Pro offers internal storage options of 64GB, 256GB, or 512GB with 4GB RAM and no expandable storage. The main camera setup includes a triple 12 MP system (wide, telephoto, and ultrawide) with features like phase detection, OIS, 2x optical zoom, HDR, and 4K video recording. The front camera is a dual 12 MP + TOF 3D setup, capable of 4K video.
Connectivity options include Wi-Fi 802.11 a/b/g/n/ac, Bluetooth v5.0, NFC, GPS, USB 2.0, and 3G/4G data support. The phone includes sensors such as accelerometer, Face ID, barometer, compass, and proximity. Audio features include Dolby Atmos, active noise cancellation, and a Lightning to 3.5mm headphone jack adapter.
The 3500 mAh non-removable battery offers up to 20 hours of talk time and up to 80 hours of music playback. It supports 18W fast charging (50% in 30 minutes) and Qi wireless charging. The phone is also IP68 water-resistant and supports Apple Pay.
Get official updates about Apple I Phones or Explore latest news or updates about Every Mac devices
Reviews
There are no reviews yet.