Explore The Device
Poco M7 Pro Price in Pakistan
Xiaomi Poco M7 Pro price in Pakistan is expected to be Rs. 44,999. Xiaomi Poco M7 Pro Expected to be launched on Nov 05, 2024. This is 6 GB RAM / 128 GB internal storage variant of Xiaomi which is available in Various colours.
- Expected Price of Xiaomi Poco M7 Pro in Pakistan is Rs. 44,999.
- Expected Price of Xiaomi in USD is $203.
Poco M7 Pro Price and Complete Specs
| Build | Build | Build | ||||||
|---|---|---|---|---|---|---|---|---|
| Mobile phone market in Pakistan | OS | Android 14 OS | Mobile phone market in Pakistan | OS | Android 14 OS | Mobile phone market in Pakistan | OS | Android 14 OS |
| UI | MIUI | UI | MIUI | UI | MIUI | |||
| Dimensions | N/A | Dimensions | N/A | Dimensions | N/A | |||
| Weight | N/A | Weight | N/A | Weight | N/A | |||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | SIM | Dual Sim, Dual Standby (Nano-SIM) | SIM | Dual Sim, Dual Standby (Nano-SIM) | |||
| Colors | Various | Colors | Various | Colors | Various | |||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
| SIM2: GSM 850 / 900 / 1800 / 1900 | SIM2: GSM 850 / 900 / 1800 / 1900 | SIM2: GSM 850 / 900 / 1800 / 1900 | ||||||
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |||
| Processor | CPU | 2.2 Ghz Octa Core | Processor | CPU | 2.2 Ghz Octa Core | Processor | CPU | 2.2 Ghz Octa Core |
| Chipset | Mediatek Dimensity 6100 | Chipset | Mediatek Dimensity 6100 | Chipset | Mediatek Dimensity 6100 | |||
| GPU | Mali-G57 MC2 | GPU | Mali-G57 MC2 | GPU | Mali-G57 MC2 | |||
| Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | Display | Technology | AMOLED Capacitive Touchscreen, Multitouch |
| Size | 6.7 Inches | Size | 6.7 Inches | Size | 6.7 Inches | |||
| Resolution | 1080 x 2408 Pixels (~394 PPI) | Resolution | 1080 x 2408 Pixels (~394 PPI) | Resolution | 1080 x 2408 Pixels (~394 PPI) | |||
| Memory | Built-in | 128GB Built-in, 6GB RAM | Memory | Built-in | 128GB Built-in, 6GB RAM | Memory | Built-in | 128GB Built-in, 6GB RAM |
| Card | No | Card | No | Card | No | |||
| Camera | Camera | Camera | ||||||
| Smartphone deals | Main | Dual Camera: 50 MP + 2 MP, LED Flash | Smartphone deals | Main | Dual Camera: 50 MP + 2 MP, LED Flash | Smartphone deals | Main | Dual Camera: 50 MP + 2 MP, LED Flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video | Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video | Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video | |||
| Front | 16 MP, f/2.5, (wide), Video (1080p@30/60fps) | Front | 16 MP, f/2.5, (wide), Video (1080p@30/60fps) | Front | 16 MP, f/2.5, (wide), Video (1080p@30/60fps) | |||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.3 with A2DP, LE | Bluetooth | v5.3 with A2DP, LE | Bluetooth | v5.3 with A2DP, LE | |||
| GPS | A-GPS, GALILEO, GLONASS | GPS | A-GPS, GALILEO, GLONASS | GPS | A-GPS, GALILEO, GLONASS | |||
| Radio | FM Radio | Radio | FM Radio | Radio | FM Radio | |||
| USB | USB Type-C 2.0, OTG | USB | USB Type-C 2.0, OTG | USB | USB Type-C 2.0, OTG | |||
| NFC | Yes | NFC | Yes | NFC | Yes | |||
| Infrared | Yes | Infrared | Yes | Infrared | Yes | |||
| Data | GPRS, Edge, 3G HSPA, 4G LTE | Data | GPRS, Edge, 3G HSPA, 4G LTE | Data | GPRS, Edge, 3G HSPA, 4G LTE | |||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Virtual proximity sensing | Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Virtual proximity sensing | Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Virtual proximity sensing |
| Audio | 24-bit/192kHz Hi-Res audio, Dual Speaker | Audio | 24-bit/192kHz Hi-Res audio, Dual Speaker | Audio | 24-bit/192kHz Hi-Res audio, Dual Speaker | |||
| Browser | HTML5 | Browser | HTML5 | Browser | HTML5 | |||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |||
| Games | Built-in + Downloadable | Games | Built-in + Downloadable | Games | Built-in + Downloadable | |||
| Torch | Yes | Torch | Yes | Torch | Yes | |||
| Extra | NFC (market/region dependent), Glass front (Gorilla Glass 5), plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | Extra | NFC (market/region dependent), Glass front (Gorilla Glass 5), plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | Extra | NFC (market/region dependent), Glass front (Gorilla Glass 5), plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | |||
| Battery | Capacity | (Non removable), 5000 mAh | Battery | Capacity | (Non removable), 5000 mAh | Battery | Capacity | (Non removable), 5000 mAh |
| - Fast charging 33W | - Fast charging 33W | - Fast charging 33W |
Poco M7 Pro Price and Top Feature
The Xiaomi Poco M7 Pro operates on Android 14 with MIUI as its user interface. The device supports dual SIM functionality with nano-SIM cards in dual standby mode and comes in various color options. It has a range of connectivity features, including support for 2G, 3G, and 4G bands, offering a broad array of frequencies across multiple global networks.
The processor of the Poco M7 Pro is powered by an Octa-core CPU running at 2.2 GHz, paired with a MediaTek Dimensity 6100 chipset and a Mali-G57 MC2 GPU for efficient performance. The display features a 6.7-inch AMOLED capacitive touchscreen with multitouch support and a resolution of 1080 x 2408 pixels (~394 PPI), delivering sharp and vibrant visuals.
In terms of memory, the Poco M7 Pro offers 128GB of internal storage coupled with 6GB of RAM, though it does not support expandable storage via a memory card. The main camera system consists of dual lenses: a 50 MP primary camera and a 2 MP secondary camera with LED flash. Additional features of the rear camera include geo-tagging, touch focus, face detection, HDR, panorama, and video recording capabilities. The front camera is a 16 MP sensor with an f/2.5 aperture, capable of recording video at 1080p at 30/60fps.
The device supports various wireless connectivity options, including Wi-Fi 802.11 a/b/g/n/ac with dual-band support, Bluetooth v5.3 with A2DP and LE, and GPS with A-GPS, GALILEO, and GLONASS. It also features FM radio, USB Type-C 2.0 with OTG support, NFC, and infrared capabilities. Data support includes GPRS, EDGE, 3G HSPA, and 4G LTE.
For added convenience, the Poco M7 Pro is equipped with several sensors such as an accelerometer, compass, optical fingerprint sensor (under display), gyro, and virtual proximity sensing. Audio performance is enhanced with 24-bit/192kHz Hi-Res audio and dual speakers, while the device also supports HTML5 browsing, SMS, MMS, Email, and IM messaging. It includes built-in and downloadable games, a torch, and a photo/video editor.
Additional features include NFC (region-dependent), a Gorilla Glass 5 front, a plastic frame, and an IP54 rating for dust and splash resistance. The 5000 mAh non-removable battery ensures long-lasting power, with fast charging support of up to 33W. Discover all about Poco mobile phones
).






