| UI | MIUI 14 for POCO |
| Dimensions | 161.1 x 75 x 8 mm |
| Weight | 179 g |
| SIM | Hybrid Dual SIM, Dual Standby (Nano-SIM) |
| Colors | Black, Blue, Purple |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
SIM2: GSM 850 / 900 / 1800 / 1900 | | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | Mediatek Helio G99 Ultra |
| GPU | Mali-G57 MC2 |
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch |
| Size | 6.67 Inches |
| Resolution | 1080 x 2400 Pixels (~395 PPI) |
| Protection | Corning Gorilla Glass 5 |
| Extra Features | 120Hz, 1000 nits (HBM), 1300 nits (peak) |
Memory | Built-in | 512GB Built-in, 12GB RAM, UFS 2.2 |
| Card | No |
Camera | Main | Triple Camera: 64 MP, f/1.8, 25mm (wide), 1/2.0", PDAF, OIS + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30/60fps, gyro-EIS) |
| Front | 16 MP, f/2.5, (wide), Video (1080p@30/60fps) |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.2 with A2DP, LE |
| GPS | A-GPS, GALILEO, GLONASS |
| Radio | FM Radio |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| Infrared | Yes |
| Data | GPRS, Edge, 3G HSPA, 4G LTE |
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Virtual proximity sensing |
| Audio | 24-bit/192kHz Hi-Res audio, Dual Speaker |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | NFC (market/region dependent), Glass front (Gorilla Glass 5), plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer |
Battery | Capacity | (Non removable), 5000 mAh |
| | - Fast battery 67W wired, 100% in 44 min (advertised) |