Explore The Device
Poco M3 Price in Pakistan
Xiaomi Poco M3 price in Pakistan is Rs. 25,999. Official dealers and warranty providers regulate the retail price of Xiaomi mobile products in official warranty.
- Price of Xiaomi Poco M3 in Pakistan is Rs. 25,999.
- Price of Xiaomi in USD is $80
Poco M3 Price and Complete Specs
| Build | Build | |
|---|---|---|
| OS | Android 10.0 OS | |
| UI | MIUI 12 | |
| Dimensions | 162.3 x 77.2 x 9.6 mm | |
| Weight | 198 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Cool Blue, Poco Yellow, Power Black | |
| Frequency | Frequency | Frequency |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| SIM2: GSM 850 / 900 / 1800 / 1900 | SIM2: GSM 850 / 900 / 1800 / 1900 | SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
| Processor | CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) |
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
| GPU | Adreno 610 | |
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.53 Inches | |
| Resolution | 1080 x 2340 Pixels (~395 PPI) | |
| Protection | Corning Gorilla Glass 3 | |
| Memory | Built-in | 128GB Built-in, 4GB RAM |
| Card | microSDXC (dedicated slot) | |
| Camera | Main | Triple Camera: 48 MP, f/1.8, (wide), 1/2.0", PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
| Front | 8 MP, f/2.1, (wide), 1/4.0 | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | A-GPS support & Glonass, BDS | |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | No | |
| Infrared | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity |
| Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Dual Speaker | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | 24-bit/192kHz audio, Glass front + Gorilla Glass 3), Plastic back + Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
| Battery | Capacity | (Li-Po Non removable), 6000 mAh |
| - Fast battery charging 18W, Reverse charging |
Poco M3 Price and Top Feature
The Xiaomi Poco M3 is a feature-rich smartphone designed to deliver solid performance and value. It runs on Android 10.0 with MIUI 12 as its user interface. The device measures 162.3 x 77.2 x 9.6 mm and weighs 198 grams. It supports dual SIM (Nano-SIM, dual standby) and comes in three colors: Cool Blue, Poco Yellow, and Power Black.
In terms of connectivity, the Poco M3 supports 2G (GSM 850/900/1800/1900) on both SIMs, 3G (HSDPA 850/900/1900/2100), and a wide range of 4G LTE bands, ensuring broad network compatibility.
Under the hood, it features an octa-core processor (4x 2.0 GHz Kryo 260 Gold + 4x 1.8 GHz Kryo 260 Silver), powered by the Qualcomm Snapdragon 662 (11 nm) chipset and Adreno 610 GPU, providing efficient performance for multitasking and gaming.
The Poco M3 boasts a 6.53-inch IPS LCD capacitive touchscreen with a resolution of 1080 x 2340 pixels (~395 PPI). It is protected by Corning Gorilla Glass 3, offering durability against scratches.
For storage, it includes 64GB of internal storage and 4GB RAM, with a dedicated microSDXC slot for memory expansion.
Photography is handled by a triple rear camera setup: a 48 MP main sensor (f/1.8, wide), a 2 MP macro lens (f/2.4), and a 2 MP depth sensor (f/2.4), accompanied by an LED flash. Camera features include geo-tagging, touch focus, face detection, HDR, panorama, and 1080p video recording at 30fps. The front camera is an 8 MP wide-angle lens (f/2.1) with panorama and 1080p video recording.
Connectivity options include Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, A-GPS with Glonass and BDS, FM radio, USB Type-C 2.0 with OTG, and infrared support. However, it lacks NFC.
The Poco M3 is equipped with various sensors, including an accelerometer, compass, proximity sensor, and a side-mounted fingerprint scanner. For entertainment, it features dual speakers, a 3.5mm audio jack, support for various media formats, and 24-bit/192kHz audio playback. It also includes a torch, photo/video editor, and document viewer.
Powering all these features is a massive 6000 mAh non-removable Li-Po battery, supporting 18W fast charging and reverse charging, making it a reliable choice for users who need long-lasting battery life. Discover all about Poco mobile phones






