Pocophone F2 Pro Price and Complete Specs
10254050100entries per pageSearch:
| Build | OS | Android 10 OS |
|---|---|---|
| UI | MIUI 11 | |
| Dimensions | 163.3 x 75.4 x 8.9 mm | |
| Weight | 218 g | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Neon Blue, Phantom White, Electric Purple, Cyber Gray | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
| SIM2: GSM 850 / 900 / 1800 / 1900 | ||
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
| 5G Band | 5G SA/NSA | |
| Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
| GPU | Adreno 650 | |
| Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.67 Inches | |
| Resolution | 1080 x 2400 Pixels (~395 PPI) | |
| Protection | Corning Gorilla Glass 5 | |
| Extra Features | HDR10+, 500 nits typ. brightness (advertised) | |
| Memory | Built-in | 128/256GB Built-in, 6/8GB RAM |
| Card | No | |
| Camera | Main | Quad Camera: 64 MP, f/1.9, 26mm (wide), 1/1.72″, PDAF + 5 MP, f/2.2, 50mm (telephoto macro), AF + 13 MP, f/2.4, 123° (ultrawide) + 2 MP, f/2.4, (depth), dual-LED dual-tone flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4320p@24/30fps, 2160p@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps; gyro-EIS) | |
| Front | 20 MP (Motorized pop-up), (wide), 1/3.4, HDR, Video (1080p@30fps, 720p@120fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.1 with A2DP, LE, apt-X HD, aptX Adaptive | |
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
| Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Infrared face recognition, Proximity |
| Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front + Gorilla Glass 5), Glass back + Gorilla Glass 5), Aluminum frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
| Battery | Capacity | (Li-Po Non removable), 4700 mAh |
Showing 1 to 40 of 41 entries‹12›
Pocophone F2 Pro Price and Top Feature
The Xiaomi Pocophone F2 Pro operates on Android 10 with MIUI 11 and measures 163.3 x 75.4 x 8.9 mm, weighing 218 grams. It supports Hybrid Dual SIM with Nano-SIM and is available in four colors: Neon Blue, Phantom White, Electric Purple, and Cyber Gray. The device supports various network bands, including GSM, HSDPA, LTE, and 5G SA/NSA, offering excellent connectivity options.
Equipped with an Octa-core Qualcomm Snapdragon 865 processor (1 x 2.84 GHz Kryo 585, 3 x 2.42 GHz Kryo 585, and 4 x 1.80 GHz Kryo 585) and an Adreno 650 GPU, the phone delivers powerful performance. The 6.67-inch Super AMOLED display features a resolution of 1080 x 2400 pixels (~395 PPI) and offers Corning Gorilla Glass 5 protection. Additionally, it supports HDR10+ with a typical brightness of 500 nits, enhancing the viewing experience.
The Pocophone F2 Pro comes with either 128GB or 256GB of built-in storage, paired with 6GB or 8GB of RAM. However, there is no option for expandable storage. The main camera setup consists of a 64 MP wide lens, a 5 MP telephoto macro lens, a 13 MP ultrawide lens, and a 2 MP depth sensor, capable of shooting 4320p video at 24/30fps and 1080p video at various frame rates, including 960fps for slow-motion. The front camera is a 20 MP motorized pop-up sensor with HDR and 1080p video recording.
In terms of connectivity, the phone supports Wi-Fi 802.11 a/b/g/n/ac/ax, Bluetooth 5.1, GPS with dual-band A-GPS, and USB Type-C 2.0. Additional features include NFC, infrared, and a range of sensors such as accelerometer, barometer, compass, fingerprint sensor (under display), gyro, and proximity sensors. The phone also offers a 3.5mm audio jack and a suite of audio and video formats for media playback.
The Pocophone F2 Pro is powered by a 4700 mAh non-removable battery with 33W fast charging, capable of reaching 100% in 63 minutes, and supports USB Power Delivery and Quick Charge 4+ for efficient charging. The phone also includes extra features such as active noise cancellation, photo/video editing tools, a document viewer, and durable glass front and back with Gorilla Glass 5 protection, ensuring both style and durability. Discover all about Poco mobile phones





