Poco F5 Price and Complete Specs
10254050100entries per pageSearch:
| Build | Build | Build | ||||||
|---|---|---|---|---|---|---|---|---|
| OS | Android 13 OS | OS | Android 13 OS | OS | Android 13 OS | |||
| UI | MIUI 14 for POCO | UI | MIUI 14 for POCO | UI | MIUI 14 for POCO | |||
| Dimensions | 161.1 x 75 x 7.9 mm | Dimensions | 161.1 x 75 x 7.9 mm | Dimensions | 161.1 x 75 x 7.9 mm | |||
| Weight | 181 g | Weight | 181 g | Weight | 181 g | |||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | SIM | Dual Sim, Dual Standby (Nano-SIM) | SIM | Dual Sim, Dual Standby (Nano-SIM) | |||
| Colors | Black, Blue, White | Colors | Black, Blue, White | Colors | Black, Blue, White | |||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
| SIM2: GSM 850 / 900 / 1800 / 1900 | SIM2: GSM 850 / 900 / 1800 / 1900 | SIM2: GSM 850 / 900 / 1800 / 1900 | ||||||
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |||
| 5G Band | 5G SA/NSA | 5G Band | 5G SA/NSA | 5G Band | 5G SA/NSA | |||
| Processor | CPU | Octa-core (1 x 2.91 GHz Cortex-A710 + 3 x 2.49 GHz Cortex-A710 + 4 x 1.8 GHz Cortex-A510) | Processor | CPU | Octa-core (1 x 2.91 GHz Cortex-A710 + 3 x 2.49 GHz Cortex-A710 + 4 x 1.8 GHz Cortex-A510) | Processor | CPU | Octa-core (1 x 2.91 GHz Cortex-A710 + 3 x 2.49 GHz Cortex-A710 + 4 x 1.8 GHz Cortex-A510) |
| Chipset | Qualcomm SM7475-AB Snapdragon 7+ Gen 2 (4 nm) | Chipset | Qualcomm SM7475-AB Snapdragon 7+ Gen 2 (4 nm) | Chipset | Qualcomm SM7475-AB Snapdragon 7+ Gen 2 (4 nm) | |||
| GPU | Adreno 725 | GPU | Adreno 725 | GPU | Adreno 725 | |||
| Display | Technology | AMOLED Capacitive Touchscreen, 68B Colors, Multitouch | Display | Technology | AMOLED Capacitive Touchscreen, 68B Colors, Multitouch | Display | Technology | AMOLED Capacitive Touchscreen, 68B Colors, Multitouch |
| Size | 6.67 Inches | Size | 6.67 Inches | Size | 6.67 Inches | |||
| Resolution | 1080 x 2400 Pixels (~395 PPI) | Resolution | 1080 x 2400 Pixels (~395 PPI) | Resolution | 1080 x 2400 Pixels (~395 PPI) | |||
| Protection | Corning Gorilla Glass 5 | Protection | Corning Gorilla Glass 5 | Protection | Corning Gorilla Glass 5 | |||
| Extra Features | Dolby Vision, HDR10+, 120Hz, 500 nits (typ), 1000 nits (peak) | Extra Features | Dolby Vision, HDR10+, 120Hz, 500 nits (typ), 1000 nits (peak) | Extra Features | Dolby Vision, HDR10+, 120Hz, 500 nits (typ), 1000 nits (peak) | |||
| Memory | Built-in | 256GB Built-in, 8/12GB RAM, UFS 3.1 | Memory | Built-in | 256GB Built-in, 8/12GB RAM, UFS 3.1 | Memory | Built-in | 256GB Built-in, 8/12GB RAM, UFS 3.1 |
| Card | No | Card | No | Card | No | |||
| Camera | Camera | Camera | ||||||
| Main | Triple Camera: 64 MP, f/1.8, (wide), 1/2″, PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4″ + 2 MP, f/2.4, (macro), LED Flash | Main | Triple Camera: 64 MP, f/1.8, (wide), 1/2″, PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4″ + 2 MP, f/2.4, (macro), LED Flash | Main | Triple Camera: 64 MP, f/1.8, (wide), 1/2″, PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4″ + 2 MP, f/2.4, (macro), LED Flash | |||
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS) | Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS) | Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS) | |||
| Front | 16 MP, f/2.5, (wide), Video (1080p@30/60fps) | Front | 16 MP, f/2.5, (wide), Video (1080p@30/60fps) | Front | 16 MP, f/2.5, (wide), Video (1080p@30/60fps) | |||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | v5.3 with A2DP, LE | Bluetooth | v5.3 with A2DP, LE | Bluetooth | v5.3 with A2DP, LE | |||
| GPS | Yes + GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | GPS | Yes + GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | GPS | Yes + GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | |||
| USB | USB Type-C 2.0, OTG | USB | USB Type-C 2.0, OTG | USB | USB Type-C 2.0, OTG | |||
| NFC | Yes | NFC | Yes | NFC | Yes | |||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | |||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity |
| Audio | 24-bit/192kHz audio, Speaker Phone | Audio | 24-bit/192kHz audio, Speaker Phone | Audio | 24-bit/192kHz audio, Speaker Phone | |||
| Browser | HTML5 | Browser | HTML5 | Browser | HTML5 | |||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |||
| Games | Built-in + Downloadable | Games | Built-in + Downloadable | Games | Built-in + Downloadable | |||
| Torch | Yes | Torch | Yes | Torch | Yes | |||
| Extra | Glass front + Gorilla Glass 5), plastic back, IP53, dust and splash resistant, Photo/video editor, Document viewer | Extra | Glass front + Gorilla Glass 5), plastic back, IP53, dust and splash resistant, Photo/video editor, Document viewer | Extra | Glass front + Gorilla Glass 5), plastic back, IP53, dust and splash resistant, Photo/video editor, Document viewer | |||
| Battery | Battery | Battery |
Showing 1 to 40 of 42 entries‹12›
Poco F5 Price and Top Feature
- 2G bands: GSM 850 / 900 / 1800 / 1900 for both SIMs
- 3G bands: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
- 4G bands: LTE bands 1, 3, 5, 7, 8, 20, 38, 40, 41
- 5G: Supports both SA and NSA modes.
The device is powered by an octa-core CPU (1x 2.91 GHz Cortex-A710 + 3x 2.49 GHz Cortex-A710 + 4x 1.8 GHz Cortex-A510) with a Qualcomm SM7475-AB Snapdragon 7+ Gen 2 (4 nm) chipset and Adreno 725 GPU, ensuring smooth and efficient performance.
The display is a 6.67-inch AMOLED capacitive touchscreen supporting 68 billion colors and multitouch. It has a resolution of 1080 x 2400 pixels (~395 PPI) and is protected by Corning Gorilla Glass 5. Extra display features include Dolby Vision, HDR10+, 120Hz refresh rate, 500 nits (typical brightness), and 1000 nits (peak brightness).
For storage, the Poco F5 comes with 256GB built-in storage coupled with 8GB or 12GB RAM (UFS 3.1), but it does not support a memory card slot.
Photography is handled by a triple rear camera setup featuring a 64 MP wide lens (f/1.8, 1/2″, PDAF, OIS), an 8 MP ultrawide lens (f/2.2, 1/4″), and a 2 MP macro lens (f/2.4), supported by an LED flash. Camera features include geo-tagging, touch focus, face detection, HDR, and panorama. It supports video recording at 4K@30fps and 1080p@30/60/120fps with gyro-EIS. The front camera is a 16 MP wide lens (f/2.5) capable of recording 1080p videos at 30/60fps.
Connectivity options include Wi-Fi 802.11 a/b/g/n/ac/6 (dual-band), Bluetooth v5.3 with A2DP and LE, GPS with support for multiple systems (GPS, GLONASS, BDS, GALILEO, QZSS), USB Type-C 2.0 with OTG support, and NFC. The phone is also capable of handling GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (Carrier Aggregation), and 5G networks.
Other features of the Xiaomi Poco F5 include various sensors such as an accelerometer, compass, side-mounted fingerprint sensor, gyroscope, and proximity sensor. For audio, it supports 24-bit/192kHz sound and has a speakerphone. It also includes a HTML5 browser, supports messaging formats like SMS (threaded view), MMS, Email, Push Mail, and IM, and offers built-in and downloadable games. A torch feature is present as well.
Additional extras include a glass front (Gorilla Glass 5), plastic back, IP53 rating for dust and splash resistance, a photo/video editor, and a document viewer.
Finally, the Xiaomi Poco F5 is powered by a 5000 mAh Li-Po non-removable battery, providing excellent battery life for daily usage. Discover all about Poco mobile phones





