Google Pixel 8Pro Price and Complete Specs
102550100144entries per pageSearch:
| RAM | RAM |
|---|---|
| 12 GB | 12 GB |
| Memory quantity | Memory quantity |
| Internal storage space | Internal storage space |
| 128GB | 128GB |
| Main Camera Resolution | Main Camera Resolution |
| 50 MP, f/1.7, 25mm (wide), 1/1.31 | 50 MP, f/1.7, 25mm (wide), 1/1.31 |
| Battery capacity | Battery capacity |
| 5050 mAh | 5050 mAh |
| Screen size | Screen size |
| 6.7 inches | 6.7 inches |
| 5G Support | 5G Support |
| Yes | Yes |
| Finger Print | Finger Print |
| Yes | Yes |
| DISPLAY | DISPLAY |
| Display technology | Display technology |
| LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2400 nits (peak) | LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2400 nits (peak) |
| Display | Display |
| 6.7 inches | 6.7 inches |
| Number of colours | Number of colours |
| Scratch resistant display | Scratch resistant display |
| Protection | Protection |
| Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Screen resolution | Screen resolution |
| 1344 x 2992 pixels | 1344 x 2992 pixels |
| Screen size | Screen size |
| 6.7 inches | 6.7 inches |
| Pixel density | Pixel density |
| 489 ppi | 489 ppi |
| Dual screens | Dual screens |
| STORAGE | STORAGE |
| Internal storage space | Internal storage space |
| 128GB | 128GB |
| SD Card | SD Card |
| No | No |
| CAMERA | CAMERA |
| Built-in camera | Built-in camera |
| Yes | Yes |
| Auto focus | Auto focus |
| Yes | Yes |
| Built-in flash | Built-in flash |
| Yes | Yes |
| Maximum resolution (still) | Maximum resolution (still) |
| 1344 x 2992 pixels | 1344 x 2992 pixels |
| Number of cameras | Number of cameras |
| Triple Camera | Triple Camera |
| Front Camera Resolution | Front Camera Resolution |
| 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1 | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1 |
| Video recorder | Video recorder |
| Yes | Yes |
| Digital zoom (video) | Digital zoom (video) |
| Yes | Yes |
| Maximum numbers of fps when recording | Maximum numbers of fps when recording |
| 24/30/60fps | 24/30/60fps |
| Maximum resolution (video) | Maximum resolution (video) |
| 1080p/4k | 1080p/4k |
| Main Camera Resolution | Main Camera Resolution |
| 50 MP, f/1.7, 25mm (wide), 1/1.31 | 50 MP, f/1.7, 25mm (wide), 1/1.31 |
| PROCESSOR | PROCESSOR |
| Graphics processor | Graphics processor |
| Yes | Yes |
| Graphics processor type | Graphics processor type |
| Immortalis-G715s MC10 | Immortalis-G715s MC10 |
| Processor core type | Processor core type |
| Nona-core | Nona-core |
| Processor speed | Processor speed |
| (1×3.0 GHz Cortex-X3 & 4×2.45 GHz Cortex-A715 & 4×2.15 GHz Cortex-A510) | (1×3.0 GHz Cortex-X3 & 4×2.45 GHz Cortex-A715 & 4×2.15 GHz Cortex-A510) |
| RAM | RAM |
| 12 GB | 12 GB |
| Memory quantity | Memory quantity |
| Chipset | Chipset |
| Google Tensor G3 (4 nm) | Google Tensor G3 (4 nm) |
| CPU type | CPU type |
| Nona-core (1×3.0 GHz Cortex-X3 & 4×2.45 GHz Cortex-A715 & 4×2.15 GHz Cortex-A510) | Nona-core (1×3.0 GHz Cortex-X3 & 4×2.45 GHz Cortex-A715 & 4×2.15 GHz Cortex-A510) |
| COMMUNICATION | COMMUNICATION |
| 5G Support | 5G Support |
| Yes | Yes |
| 4G LTE | 4G LTE |
| Yes | Yes |
| Bluetooth | Bluetooth |
| Yes | Yes |
| NFC Support | NFC Support |
| Yes | Yes |
| WiFi (Wireless Fidelity) | WiFi (Wireless Fidelity) |
| Yes | Yes |
| DESIGN | DESIGN |
| Colour | Colour |
| Obsidian, Porcelain, Bay | Obsidian, Porcelain, Bay |
| Body | Body |
| FEATURES | FEATURES |
| Shock resistant | Shock resistant |
| Dual SIM card support | Dual SIM card support |
| Yes | Yes |
| Voice dialing | Voice dialing |
| Yes | Yes |
| Sensors | Sensors |
| Security | Security |
| Built-in Wireless Charging | Built-in Wireless Charging |
| Finger Print | Finger Print |
| Yes | Yes |
| Water Resistant | Water Resistant |
| IP code (level of dust/water resistance) | IP code (level of dust/water resistance) |
| CONNECTORS | CONNECTORS |
| Charging via USB | Charging via USB |
| No | No |
| DIMENSIONS | DIMENSIONS |
| Dimensions (WxHxD) | Dimensions (WxHxD) |
| 162.6 x 76.5 x 8.8 mm | 162.6 x 76.5 x 8.8 mm |
| Weight | Weight |
| 213 g | 213 g |
| POWER SUPPLY | POWER SUPPLY |
| Battery capacity | Battery capacity |
| 5050 mAh | 5050 mAh |
| Charging | Charging |
| Battery Type | Battery Type |
| Support Fast Charging | Support Fast Charging |
| SOFTWARE | SOFTWARE |
| Operating System | Operating System |
| Android 14 | Android 14 |
| MISCELLANEOUS | MISCELLANEOUS |
| Release year | Release year |
| 2023 | 2023 |
| PTA Approved | PTA Approved |
| No | No |
| Warranty | Warranty |
| 1 Year Warranty | 1 Year Warranty |
| Price | Price |
| 195,999 – PKR Price in Pakistani Rupees | 195,999 – PKR Price in Pakistani Rupees |
Showing 1 to 143 of 143 entries‹1›
Google Pixel 8Pro Price and Top Features
The smartphone features 12GB RAM and 128GB internal storage, providing seamless performance. It boasts a 50 MP main camera with an f/1.7 aperture and a 10.5 MP front camera, ensuring high-quality photos and 4K video recording. The 6.7-inch LTPO OLED display supports 120Hz refresh rate, HDR10+, and Corning Gorilla Glass Victus 2 protection. Powered by the Google Tensor G3 (4nm) chipset and a Nona-core processor, it delivers top-tier performance. A 5050 mAh battery supports fast charging. Connectivity includes 5G, 4G LTE, Bluetooth, NFC, and WiFi. It runs Android 14, supports Dual SIM, and is priced at PKR 195,999 with a 1-year warranty.





