Google Pixel 7Pro Price and Complete Specs
102550100144entries per pageSearch:
| RAM | RAM |
|---|---|
| 8GB,12GB | 8GB,12GB |
| Memory quantity | Memory quantity |
| Internal storage space | Internal storage space |
| 128GB,256GB,512GB | 128GB,256GB,512GB |
| Main Camera Resolution | Main Camera Resolution |
| 50 MP+48MP+12MP | 50 MP+48MP+12MP |
| Battery capacity | Battery capacity |
| Li-Ion 5000 mAh, non-removable | Li-Ion 5000 mAh, non-removable |
| Screen size | Screen size |
| 6.7 inches | 6.7 inches |
| 5G Support | 5G Support |
| Yes | Yes |
| Finger Print | Finger Print |
| Yes | Yes |
| DISPLAY | DISPLAY |
| Display technology | Display technology |
| LTPO AMOLED, 120Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) | LTPO AMOLED, 120Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
| Display | Display |
| 6.7 inches 1440 x 3120 pixels, 19.5:9 ratio | 6.7 inches 1440 x 3120 pixels, 19.5:9 ratio |
| Number of colours | Number of colours |
| Scratch resistant display | Scratch resistant display |
| Protection | Protection |
| Corning Gorilla Glass Victus | Corning Gorilla Glass Victus |
| Screen resolution | Screen resolution |
| 1440 x 3120 | 1440 x 3120 |
| Screen size | Screen size |
| 6.7 inches | 6.7 inches |
| Pixel density | Pixel density |
| 512 ppi density | 512 ppi density |
| Dual screens | Dual screens |
| No | No |
| STORAGE | STORAGE |
| Internal storage space | Internal storage space |
| 128GB,256GB,512GB | 128GB,256GB,512GB |
| SD Card | SD Card |
| No | No |
| CAMERA | CAMERA |
| Built-in camera | Built-in camera |
| Yes | Yes |
| Auto focus | Auto focus |
| Yes | Yes |
| Built-in flash | Built-in flash |
| Yes | Yes |
| Maximum resolution (still) | Maximum resolution (still) |
| Number of cameras | Number of cameras |
| Triple Camera | Triple Camera |
| Front Camera Resolution | Front Camera Resolution |
| 10.8 MP | 10.8 MP |
| Video recorder | Video recorder |
| Yes | Yes |
| Digital zoom (video) | Digital zoom (video) |
| Yes | Yes |
| Maximum numbers of fps when recording | Maximum numbers of fps when recording |
| Maximum resolution (video) | Maximum resolution (video) |
| Main Camera Resolution | Main Camera Resolution |
| 50 MP+48MP+12MP | 50 MP+48MP+12MP |
| PROCESSOR | PROCESSOR |
| Graphics processor | Graphics processor |
| Yes | Yes |
| Graphics processor type | Graphics processor type |
| Mali-G710 MC10 | Mali-G710 MC10 |
| Processor core type | Processor core type |
| Octa-core | Octa-core |
| Processor speed | Processor speed |
| 2×2.85 GHz Cortex-X1 & 2×2.35 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55 | 2×2.85 GHz Cortex-X1 & 2×2.35 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55 |
| RAM | RAM |
| 8GB,12GB | 8GB,12GB |
| Memory quantity | Memory quantity |
| Chipset | Chipset |
| Google Tensor G2 (5 nm) | Google Tensor G2 (5 nm) |
| CPU type | CPU type |
| Octa-core (2×2.85 GHz Cortex-X1 & 2×2.35 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) | Octa-core (2×2.85 GHz Cortex-X1 & 2×2.35 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) |
| COMMUNICATION | COMMUNICATION |
| 5G Support | 5G Support |
| Yes | Yes |
| 4G LTE | 4G LTE |
| Yes | Yes |
| Bluetooth | Bluetooth |
| Yes | Yes |
| NFC Support | NFC Support |
| Yes | Yes |
| WiFi (Wireless Fidelity) | WiFi (Wireless Fidelity) |
| Yes | Yes |
| DESIGN | DESIGN |
| Colour | Colour |
| Obsidian, Snow, Hazel | Obsidian, Snow, Hazel |
| Body | Body |
| FEATURES | FEATURES |
| Shock resistant | Shock resistant |
| No | No |
| Dual SIM card support | Dual SIM card support |
| No | No |
| Voice dialing | Voice dialing |
| Sensors | Sensors |
| Security | Security |
| Built-in Wireless Charging | Built-in Wireless Charging |
| Finger Print | Finger Print |
| Yes | Yes |
| Water Resistant | Water Resistant |
| Yes | Yes |
| IP code (level of dust/water resistance) | IP code (level of dust/water resistance) |
| CONNECTORS | CONNECTORS |
| Charging via USB | Charging via USB |
| No | No |
| DIMENSIONS | DIMENSIONS |
| Dimensions (WxHxD) | Dimensions (WxHxD) |
| 162.9 x 76.6 x 8.9 mm | 162.9 x 76.6 x 8.9 mm |
| Weight | Weight |
| 212 g | 212 g |
| POWER SUPPLY | POWER SUPPLY |
| Battery capacity | Battery capacity |
| Li-Ion 5000 mAh, non-removable | Li-Ion 5000 mAh, non-removable |
| Charging | Charging |
| Battery Type | Battery Type |
| Support Fast Charging | Support Fast Charging |
| SOFTWARE | SOFTWARE |
| Operating System | Operating System |
| Android 13 | Android 13 |
| MISCELLANEOUS | MISCELLANEOUS |
| Release year | Release year |
| 2022 | 2022 |
| PTA Approved | PTA Approved |
| No | No |
| Warranty | Warranty |
| 1 Year Warranty | 1 Year Warranty |
| Price | Price |
| 137,999 – PKR Price in Pakistani Rupees | 137,999 – PKR Price in Pakistani Rupees |
Showing 1 to 143 of 143 entries‹1›
Google Pixel 7Pro Price and Top Features
Google Pixel 7Pro features 8GB or 12GB RAM and internal storage options of 128GB, 256GB, or 512GB. It boasts a 6.7-inch LTPO AMOLED display with a 1440 x 3120 resolution, 120Hz refresh rate, HDR10+ support, and Corning Gorilla Glass Victus protection. The triple-camera setup includes 50MP + 48MP + 12MP sensors, with a 10.8MP front camera. Powered by the Google Tensor G2 chipset with an octa-core processor and Mali-G710 MC10 GPU, it supports 5G, NFC, Bluetooth, and WiFi. The 5000mAh battery is non-removable. It runs on Android 13, is water-resistant, and comes in Obsidian, Snow, and Hazel colors. The phone weighs 212g, measures 162.9 x 76.6 x 8.9 mm, and is priced at PKR 137,999 with a 1-year warranty.





