Explore The Device
Infinix Hot 60 5G Plus Price in Pakistan
Infinix Hot 60 5G Plus price in Pakistan is expected to be Rs. 54,999. Infinix Hot 60 5G Plus Expected to be launched on Aug 31, 2025. This is 12 GB RAM / 256 GB internal storage variant of Infinix which is available in Various colours.
- Expected Price of Infinix Hot 60 5G Plus in Pakistan is Rs. 54,999.
- Expected Price of Infinix in USD is $248.
Infinix Hot 60 5G Plus Price and Complete Specs
| Build | Build | Build | ||||||
|---|---|---|---|---|---|---|---|---|
| 5G smartphone | OS | Android 15 OS | 5G smartphone | OS | Android 15 OS | 5G smartphone | OS | Android 15 OS |
| UI | XOS 15.1 | UI | XOS 15.1 | UI | XOS 15.1 | |||
| Dimensions | 7.88mm Slimness | Dimensions | 7.88mm Slimness | Dimensions | 7.88mm Slimness | |||
| Weight | N/A | Weight | N/A | Weight | N/A | |||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | SIM | Dual Sim, Dual Standby (Nano-SIM) | SIM | Dual Sim, Dual Standby (Nano-SIM) | |||
| Colors | Various | Colors | Various | Colors | Various | |||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
| SIM2: GSM 850 / 900 / 1800 / 1900 | SIM2: GSM 850 / 900 / 1800 / 1900 | SIM2: GSM 850 / 900 / 1800 / 1900 | ||||||
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
| 4G Band | LTE | 4G Band | LTE | 4G Band | LTE | |||
| 5G Band | SA/NSA | 5G Band | SA/NSA | 5G Band | SA/NSA | |||
| Processor | CPU | Octa Core | Processor | CPU | Octa Core | Processor | CPU | Octa Core |
| Chipset | Mediatek Dimensity 7020 | Chipset | Mediatek Dimensity 7020 | Chipset | Mediatek Dimensity 7020 | |||
| GPU | Mali-G57 MC2 | GPU | Mali-G57 MC2 | GPU | Mali-G57 MC2 | |||
| Display | Technology | IPS LCD Capacitive Touchscreen | Display | Technology | IPS LCD Capacitive Touchscreen | Display | Technology | IPS LCD Capacitive Touchscreen |
| Size | 6.78 Inches | Size | 6.78 Inches | Size | 6.78 Inches | |||
| Resolution | 1080 x 2400 Pixels (~388 PPI) | Resolution | 1080 x 2400 Pixels (~388 PPI) | Resolution | 1080 x 2400 Pixels (~388 PPI) | |||
| Memory | Built-in | 256GB Built-in, 12GB RAM | Memory | Built-in | 256GB Built-in, 12GB RAM | Memory | Built-in | 256GB Built-in, 12GB RAM |
| Card | microSDXC (dedicated slot) | Card | microSDXC (dedicated slot) | Card | microSDXC (dedicated slot) | |||
| Camera | Main | Single Camera: 50 MP, (wide), AF, Auxiliary lens, Dual LED Flash | Camera | Main | Single Camera: 50 MP, (wide), AF, Auxiliary lens, Dual LED Flash | Camera | Main | Single Camera: 50 MP, (wide), AF, Auxiliary lens, Dual LED Flash |
| Features | HDR, Panorama, Video (1440p@30fps, 1080p@30fps) | Features | HDR, Panorama, Video (1440p@30fps, 1080p@30fps) | Features | HDR, Panorama, Video (1440p@30fps, 1080p@30fps) | |||
| Front | 8 MP, (wide) | Front | 8 MP, (wide) | Front | 8 MP, (wide) | |||
| Connectivity | Connectivity | Connectivity | ||||||
| Infinix Hot 60 5G Plus | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Infinix Hot 60 5G Plus | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Infinix Hot 60 5G Plus | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.3 with A2DP, LE | Bluetooth | v5.3 with A2DP, LE | Bluetooth | v5.3 with A2DP, LE | |||
| GPS | Yes + A-GPS support | GPS | Yes + A-GPS support | GPS | Yes + A-GPS support | |||
| Radio | FM Radio | Radio | FM Radio | Radio | FM Radio | |||
| USB | USB Type-C 2.0, OTG | USB | USB Type-C 2.0, OTG | USB | USB Type-C 2.0, OTG | |||
| NFC | Yes | NFC | Yes | NFC | Yes | |||
| Infrared | Yes | Infrared | Yes | Infrared | Yes | |||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | |||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity |
| Audio | 3.5mm Audio Jack, Speaker Phone | Audio | 3.5mm Audio Jack, Speaker Phone | Audio | 3.5mm Audio Jack, Speaker Phone | |||
| Browser | HTML5 | Browser | HTML5 | Browser | HTML5 | |||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |||
| Games | Built-in + Downloadable | Games | Built-in + Downloadable | Games | Built-in + Downloadable | |||
| Torch | Yes | Torch | Yes | Torch | Yes | |||
| Extra | NFC (data transfer only; not for payments), Glass front, plastic back, plastic frame, IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m | Extra | NFC (data transfer only; not for payments), Glass front, plastic back, plastic frame, IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m | Extra | NFC (data transfer only; not for payments), Glass front, plastic back, plastic frame, IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m | |||
| Battery | Capacity | 5200 mAh | Battery | Capacity | 5200 mAh | Battery | Capacity | 5200 mAh |
| - Fast battery charging | - Fast battery charging | - Fast battery charging |
Infinix Hot 60 5G Plus Price and Top Feature
The Infinix Hot 60 5G Plus is a modern 5G smartphone powered by Android 15 OS with the latest XOS 15.1 user interface. Designed for a sleek and slim profile, the device measures just 7.88mm in thickness, although its exact weight hasn’t been disclosed yet. It features dual SIM support (Nano-SIM, dual standby) and is available in various color options.
Connectivity-wise, the device is equipped with comprehensive network support, including 2G (GSM 850/900/1800/1900), 3G (HSDPA 850/900/1700/1900/2100), 4G LTE, and 5G (SA/NSA) capabilities, making it suitable for high-speed mobile internet access.
Performance is powered by the MediaTek Dimensity 7020 chipset, featuring an octa-core CPU and a Mali-G57 MC2 GPU, providing a solid balance between performance and efficiency. The phone sports a 6.78-inch IPS LCD capacitive touchscreen with a resolution of 1080 x 2400 pixels, delivering around 388 PPI for sharp and vivid visuals.
In terms of storage, the Infinix Hot 60 5G Plus comes with 256GB of built-in storage and a massive 12GB of RAM, ensuring smooth multitasking and app performance. A dedicated microSDXC card slot is also available for additional storage expansion.
The camera system includes a 50 MP wide main sensor with autofocus, supported by an auxiliary lens and dual LED flash. Photography features include HDR, panorama, and video recording at up to 1440p@30fps and 1080p@30fps. On the front, there is an 8 MP wide-angle selfie camera for high-quality video calls and selfies.
The phone supports multiple connectivity options including Wi-Fi 802.11 a/b/g/n/ac (dual-band), Bluetooth v5.3, A-GPS, FM Radio, and USB Type-C 2.0 with OTG support. It also features NFC (for data transfer only) and infrared capabilities.
Additional features include a side-mounted fingerprint sensor, accelerometer, compass, and proximity sensor. For audio, it includes a 3.5mm headphone jack and speakerphone support. The device supports HTML5 browsing, a full suite of messaging options (SMS, MMS, email, push mail, IM), and comes with built-in and downloadable games, along with a torch.
Durability is enhanced with a glass front, plastic back and frame, and IP64-rated dust and splash resistance, along with drop resistance up to 1.5 meters.
Powering the device is a 5200mAh battery with fast charging support, ensuring long-lasting usage throughout the day. While the official price is yet to be confirmed, the expected price in Pakistan is around Rs. 54,999, and the USD price is not yet available.
.






