Oppo A53 Price in Pakistan and Specs Overview
10254050100entries per pageSearch:
| Build | OS | Android 10 OS |
|---|---|---|
| UI | ColorOS 7.2 | |
| Dimensions | 163.9 x 75.1 x 8.4 mm | |
| Weight | 186 g | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Electric Black, Fancy Blue | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
| SIM2: GSM 850 / 900 / 1800 / 1900 | ||
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| Processor | CPU | Octa-core (4 x 1.8 GHz Kryo 240 + 4 x 1.6 GHz Kryo 240) |
| Chipset | Snapdragon 460 SoC | |
| GPU | Adreno 610 | |
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.5 Inches | |
| Resolution | 720 x 1600 Pixels (~270 PPI) | |
| Protection | Corning Gorilla Glass | |
| Extra Features | 90Hz refresh rate | |
| Memory | Built-in | 64GB Built-in, 4GB RAM, UFS 2.1 |
| Card | microSD Card, (supports up to 256GB) | |
| Camera | Main | Triple Camera: 13 MP (wide) + 2 MP (macro) + 2 MP (depth), LED Flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS) | |
| Front | 16 MP, f/2.0, (wide), 1/3.06 | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
| Radio | FM Radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | No | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
| Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor | |
| Battery | Capacity | (Li-Po Non removable), 5000 mAh |
| – Fast battery charging 18W |
Showing 1 to 39 of 39 entries‹1›
The Oppo A53 is priced at Rs. 27,999 in Pakistan and $86 in the US. It features a Snapdragon 460 chipset, ensuring high-end performance, and comes with 4/6 GB of RAM and storage options of 64/128 GB. The device runs on Android 10 and includes a triple-camera setup with a 13 MP main sensor and two 2 MP secondary sensors, alongside a 16 MP front-facing camera. Additionally, the A53 offers expandable storage through a dedicated slot. This new smartphone promises impressive specs and performance, making it a strong competitor in the market.
Oppo A53 Price in Pakistan and Complete Specs Description
The Oppo A53 runs on Android 10 OS with ColorOS 7.2 and features a Hybrid Dual SIM setup (Nano-SIM), allowing dual standby. The phone weighs 186g and has dimensions of 163.9 x 75.1 x 8.4 mm, available in Electric Black and Fancy Blue. Connectivity includes support for 2G, 3G, and multiple 4G bands, and the device uses an Octa-core Snapdragon 460 chipset with an Adreno 610 GPU.
The 6.5-inch IPS LCD capacitive touchscreen display offers a resolution of 720 x 1600 pixels with a 90Hz refresh rate and Corning Gorilla Glass protection. It has 64GB built-in storage and 4GB RAM, expandable via microSD card up to 256GB.
For photography, the Oppo A53 includes a triple-camera setup: 13 MP wide, 2 MP macro, and 2 MP depth, along with a 16 MP front camera. It supports features such as geo-tagging, face detection, HDR, and 4K video recording at 30fps. Connectivity options include Wi-Fi, Bluetooth 5.0, GPS, FM Radio, USB Type-C, and 4G LTE-A.
The phone is equipped with a range of sensors, including an accelerometer, compass, and a rear-mounted fingerprint scanner. The audio features include a 3.5mm headphone jack, MP3/MP4 player support, and a speakerphone. The Oppo A53 is powered by a non-removable 5000 mAh battery, which ensures long-lasting use. Additional features include active noise cancellation, a document viewer, and a photo editor.





