Description
Oppo Reno 5 Price in Pakistan and Specs Overview
Build | OS | Android 11 OS |
---|---|---|
UI | ColorOS 11 | |
Dimensions | 159.1 x 73.4 x 7.9 mm | |
Weight | 171 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Fantasy Silver, Starry Black | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Processor | CPU | Octa-core (2 x 2.3 GHz Kryo 465 Gold + 6 x 1.8 GHz Kryo 465 Silver) |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
GPU | Adreno 618 | |
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.4 Inches | |
Resolution | 1080 x 2400 Pixels (~409 PPI) | |
Protection | Corning Gorilla Glass 3 | |
Extra Features | 90Hz, 430 nits (typ), 600 nits (peak) | |
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.1 |
Card | microSD Card, (supports up to 256GB) | |
Camera | Main | Quad Camera: 64 MP, f/1.7, (wide), 1/1.73", PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR) | |
Front | 44 MP, HDR, Video (1080p@30fps, gyro-EIS) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE, apt-X HD | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS, BDS | |
Radio | FM Radio (Unspecified) | |
USB | USB Type-C, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, Speaker Phone | |
Telephone prices | ||
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |
Battery | Capacity | (Li-Po Non removable), 4310 mAh |
- Fast charging 50W, Reverse charging, SuperVOOC |
The Oppo Reno 5 is priced at Rs. 55,999 in Pakistan ($171). It features a Snapdragon 720G chipset, 8 GB RAM, and 128 GB internal storage, providing solid performance. The phone has a quad-camera setup with a 64 MP main sensor, 8 MP ultra-wide lens, and two 2 MP sensors for depth and telephoto. A 4310 mAh battery powers the device, supporting all-day use. Additionally, it includes an in-display fingerprint sensor for enhanced security. This device is positioned as a strong competitor in the mid-range smartphone market, offering impressive specs at an affordable price.
Oppo Reno 5 Price in Pakistan and Complete Specs Description
The Oppo device runs on Android 11 OS with ColorOS 11 UI. It has dimensions of 159.1 x 73.4 x 7.9 mm and weighs 171g. The phone supports dual SIM cards (Nano-SIM) and is available in Fantasy Silver and Starry Black colors. In terms of connectivity, it supports a wide range of 2G, 3G, and 4G bands across multiple frequencies, including LTE bands such as 1, 2, 3, 4, 5, 7, and more.
The phone is powered by an Octa-core processor (2 x 2.3 GHz Kryo 465 Gold + 6 x 1.8 GHz Kryo 465 Silver) and the Qualcomm SM7125 Snapdragon 720G chipset (8 nm), coupled with an Adreno 618 GPU. Its display is a 6.4-inch AMOLED capacitive touchscreen with a resolution of 1080 x 2400 pixels (~409 PPI) and Corning Gorilla Glass 3 protection. The screen offers 90Hz refresh rate and peak brightness of 600 nits.
It comes with 128GB of internal storage and 8GB of RAM (UFS 2.1), with expandable storage via microSD (up to 256GB). The rear camera setup includes a 64 MP main sensor, an 8 MP ultrawide, a 2 MP macro lens, and a 2 MP depth sensor, offering features like phase detection, HDR, panorama, and 4K video recording at 30fps. The front camera is 44 MP, supporting HDR and 1080p video recording.
Connectivity options include Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.1, GPS, FM radio, USB Type-C, and USB On-The-Go. Sensors include an accelerometer, compass, optical under-display fingerprint sensor, gyro, and proximity. The device also features a 3.5mm audio jack, built-in games, and a document/photo editor. The 4310 mAh battery supports 50W fast charging, reverse charging, and SuperVOOC technology.
Reviews
There are no reviews yet.