Description
Oppo F21 Pro Price in Pakistan and Specs Overview
Build | OS | Android 12 OS |
---|---|---|
UI | ColorOS 12.1 | |
Dimensions | 159.9 x 73.2 x 7.5 mm | |
Weight | 173 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Rainbow Spectrum, Cosmic Black | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | SA/NSA | |
Processor | CPU | Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.7 GHz Kryo 660 Silver) |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
GPU | Adreno 619 | |
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.43 Inches | |
Resolution | 1080 x 2400 Pixels (~409 PPI) | |
Protection | Schott Xensation glass | |
Extra Features | 430 nits (typ), 600 nits (HBM) | |
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.2 |
Card | microSDXC | |
Camera | Main | Triple Camera: 64 MP, f/1.7, 26mm (wide), 1/2.0", PDAF + 2 MP, f/3.3, (microscope) + 2 MP, f/2.4, (depth), LED Flash |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps, gyro-EIS) | |
Front | 16 MP, f/2.4, 27mm (wide), HDR, panorama, Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE, apt-X HD | |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | |
Radio | FM Radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable | |
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | RGB ring lights around the cameras (notifications, charging progress), IPX4, dust and water resistant, Document editor, Photo/video editor | |
Battery | Capacity | (Li-Po Non removable), 4500 mAh |
- Fast charging 33W, 31% in 15 min, 100% in 63 min (advertised), Reverse charging, USB Power Delivery |
The Oppo F21 Pro, priced at Rs. 89,999 in Pakistan ($275), is a high-performance smartphone featuring the Qualcomm Snapdragon 680 4G (6nm) chipset. It comes with 8GB of RAM for smooth multitasking and 128GB of internal storage, expandable via a dedicated slot. The device boasts a 6.43-inch AMOLED display with a resolution of 1080 x 2400 pixels and an in-display fingerprint reader for security.The rear quad-camera setup includes a 64MP main sensor, a 2MP microscope lens, and a 2MP depth sensor, while the 32MP front camera ensures sharp selfies. Powered by a 4500 mAh battery, it offers reliable, long-lasting performance.
Oppo F21 Pro Price in Pakistan and Complete Specs Description
The Oppo F21 Pro is a sleek smartphone with Android 12 OS and ColorOS 12.1 UI. It measures 159.9 x 73.2 x 7.5 mm, weighs 175g, and supports Dual SIM. Available in Cosmic Black and Sunset Orange, the device supports 2G, 3G, and 4G networks. Powered by a Qualcomm Snapdragon 680 chipset with an Octa-core CPU and Adreno 610 GPU, it ensures efficient performance.
The phone features a 6.43-inch AMOLED display with a resolution of 1080 x 2400 pixels (~409 PPI), protected by Corning Gorilla Glass 5. The screen supports 90Hz refresh rate and peak brightness of 800 nits. With 128GB built-in storage and 8GB RAM, it also supports up to 1TB expandable memory via microSD.
The Oppo F21 Pro includes a triple rear camera system with 64 MP (wide), 2 MP (microscope), and 2 MP (depth) lenses, along with a 32 MP front camera. Both cameras support HDR, panorama, and 1080p video recording. Connectivity features include Wi-Fi, Bluetooth 5.1, GPS, USB Type-C, and FM Radio.
Additional features include an under-display fingerprint sensor, accelerometer, gyro, and proximity sensors. Its 4500 mAh battery supports 33W fast charging and reverse charging, ensuring long-lasting usage.
Reviews
There are no reviews yet.