Description
Oppo F21 Pro 5G Price in Pakistan and Specs Overview
Build | OS | Android 12 OS |
---|---|---|
UI | ColorOS 12.1 | |
Dimensions | 159.9 x 73.2 x 7.5 mm | |
Weight | 173 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Rainbow Spectrum, Cosmic Black | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | SA/NSA | |
Processor | CPU | Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.7 GHz Kryo 660 Silver) |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
GPU | Adreno 619 | |
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.43 Inches | |
Resolution | 1080 x 2400 Pixels (~409 PPI) | |
Protection | Schott Xensation glass | |
Extra Features | 430 nits (typ), 600 nits (HBM) | |
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.2 |
Card | microSDXC | |
Camera | Main | Triple Camera: 64 MP, f/1.7, 26mm (wide), 1/2.0", PDAF + 2 MP, f/3.3, (microscope) + 2 MP, f/2.4, (depth), LED Flash |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps, gyro-EIS) | |
Front | 16 MP, f/2.4, 27mm (wide), HDR, panorama, Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE, apt-X HD | |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | |
Radio | FM Radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable | |
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
Telephone prices | ||
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | RGB ring lights around the cameras (notifications, charging progress), IPX4, dust and water resistant, Document editor, Photo/video editor | |
Battery | Capacity | (Li-Po Non removable), 4500 mAh |
- Fast charging 33W, 31% in 15 min, 100% in 63 min (advertised), Reverse charging, USB Power Delivery |
The Oppo F21 Pro 5G, priced at Rs. 104,999 in Pakistan (USD 321), is a high-performance smartphone featuring the Qualcomm Snapdragon 695 5G chipset and a 2.2 GHz Octa-Core processor. It boasts a 6.43-inch AMOLED display with a Full HD+ resolution of 1080 x 2400 pixels and an Adreno 619 GPU. The device includes 8GB RAM and 128GB internal storage for seamless performance and ample space. The triple-camera system comprises a 64 MP main lens and two 2 MP sensors, while the front camera is 16 MP. Powered by a 4500 mAh battery with 33W fast charging, it also offers an under-display fingerprint sensor for security.
Oppo F21 Pro 5G Price in Pakistan and Complete Specs Description
The Oppo F21 Pro 5G features Android 12 with ColorOS 12.1, measuring 159.9 x 73.2 x 7.5 mm and weighing 173 g. It supports dual Nano-SIM cards and comes in Rainbow Spectrum and Cosmic Black colors. The device supports 2G, 3G, 4G, and 5G SA/NSA networks. Powered by a Qualcomm Snapdragon 695 5G chipset, it has an octa-core CPU and Adreno 619 GPU. The 6.43-inch AMOLED display offers a resolution of 1080 x 2400 pixels (~409 PPI) and Schott Xensation glass protection. It includes 8GB RAM, 128GB internal storage (expandable via microSDXC), and a triple rear camera (64 MP wide, 2 MP microscope, 2 MP depth) alongside a 16 MP front camera. Connectivity options include Wi-Fi, Bluetooth v5.1, GPS, FM radio, and USB Type-C. Additional features include under-display fingerprint sensing, RGB notification lights, IPX4 water resistance, and a 4500 mAh battery with 33W fast charging.
Reviews
There are no reviews yet.