Description
OnePlus 7T Price in Pakistan and Complete Specs
Build | OS | Android 10.0 OS, upgradable to Android 11 |
---|---|---|
UI | OxygenOS 11.0.1.1 | |
Dimensions | 160.9 x 74.4 x 8.1 mm | |
Weight | 190 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Frosted Silver, Glacier Blue | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
Processor | CPU | Octa-core (1 x 2.96 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.78 GHz Kryo 485) |
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |
GPU | Adreno 640 (700 MHz) | |
Display | Technology | Fluid AMOLED Capacitive Touchscreen, Mutitouch |
Size | 6.56 Inches | |
Resolution | 1080 x 2400 Pixels (~401 PPI) | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | 90Hz, HDR10+ | |
Memory | Built-in | 128/256GB Built-in, 8GB RAM, UFS3.0 |
Card | No | |
Camera | Main | Triple Camera: 48 MP, f/1.6, (wide), 1/2", PDAF, OIS + 12 MP, f/2.2, (telephoto), PDAF + 16 MP, f/2.2, 13mm (ultrawide), Dual LED Flash |
Features | Exposure compensation, Shooting Modes, Continuous Shooting, High Dynamic Range mode (HDR), Camera Features, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS) | |
Front | 16 MP, f/2.0, 25mm (wide), 1/3.06", Auto-HDR, Video (1080p@30fps, gyro-EIS) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v5.0 with A2DP, aptX HD, LE | |
GPS | Yes + dual-band A-GPS support, GLONASS, BDS, GALILEO, SBAS | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat18 1200/150 Mbps) | |
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | Capacity | (Li-Po Non removable), 3800 mAh |
- Fast charging 30W, Warp Charge 30T |
OnePlus 7T Price in Pakistan: Overview
The OnePlus 7T, launched on September 26, 2019, is priced at Rs. 71,999 in Pakistan ($325 USD). Available in Frosted Silver and Glacier Blue, it features the Snapdragon 855+ chipset, 8GB RAM, and 128/256GB internal storage (non-expandable). The phone boasts a 6.55-inch AMOLED display with Corning Gorilla Glass 6 and an in-display fingerprint scanner. Its triple rear camera setup includes 48MP, 16MP, and 12MP lenses, while the front camera is 16MP. Powered by a 3800mAh battery, the OnePlus 7T offers high-end specs and smooth performance, posing competition to brands like Samsung in the premium smartphone market.
OnePlus 7T Price in Pakistan and Complete Specs Description
The device operates on Android 10.0, upgradable to Android 11, and features OxygenOS 11.0.1.1. It measures 160.9 x 74.4 x 8.1 mm, weighs 190 grams, and supports dual Nano-SIM with dual standby functionality. Available in Frosted Silver and Glacier Blue, it offers a sleek design.
For connectivity, it supports multiple frequency bands: GSM 850/900/1800/1900 for 2G, HSDPA 850/900/1700(AWS)/1900/2100 for 3G, and LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, and 66 for 4G.
The device is powered by an octa-core processor (1 x 2.96 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.78 GHz Kryo 485) with a Qualcomm SM8150 Snapdragon 855+ chipset (7 nm) and Adreno 640 GPU (700 MHz). Its display is a 6.56-inch Fluid AMOLED touchscreen with a resolution of 1080 x 2400 pixels (~401 PPI), protected by Corning Gorilla Glass 5, and supports a 90Hz refresh rate and HDR10+.
Memory options include 128GB or 256GB of UFS 3.0 storage, paired with 8GB of RAM, without expandable storage. The triple-camera setup comprises a 48 MP main sensor with OIS, a 12 MP telephoto lens, and a 16 MP ultrawide lens, supported by features like HDR, auto flash, face detection, and 4K video recording. The front camera is 16 MP, capable of 1080p video recording with gyro-EIS.
Connectivity options include Wi-Fi 802.11 a/b/g/n/ac, Bluetooth v5.0 with aptX HD, GPS with A-GPS, GLONASS, BDS, GALILEO, and SBAS, along with a USB 3.1 Type-C port, NFC, and support for 4G LTE-A Cat18 speeds. Additional features include sensors like an under-display fingerprint scanner, accelerometer, compass, gyro, and proximity sensor, along with audio and multimedia support for various formats.
The 3800 mAh non-removable Li-Po battery supports 30W Warp Charge 30T fast charging. Other features include a built-in torch, active noise cancellation with a dedicated mic, and tools like a document viewer and photo/video editor.
Reviews
There are no reviews yet.