Description
OnePlus 7T Price in Pakistan and Complete Specs
Build | OS | Android 9.0 (Pie) |
---|---|---|
UI | OxygenOS 9.8.5 | |
Dimensions | 157.7 x 74.8 x 8.2 mm | |
Weight | 182 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Mirror Gray, Red | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
SIM2: GSM 850 / 900 / 1800 / 1900 | ||
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.78 GHz Kryo 485) |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
GPU | Adreno 640 | |
Display | Technology | Optic AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.41 Inches | |
Resolution | 1080 x 2340 Pixels (~402 PPI) | |
Protection | Corning Gorilla Glass 6 | |
Extra Features | DCI-P3 100%, HDR10 | |
Memory | Built-in | 128/256GB Built-in, 6/8GB RAM |
Card | No | |
Camera | Main | Dual 48 MP, f/1.7, 1/2", PDAF, OIS + 5MP, f/2.4, depth sensor, Dual LED Flash |
Features | Gyro-EIS, OIS Exposure compensation, ISO control, Shooting Modes, Continuous Shooting, High Dynamic Range mode (HDR), Camera Features, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS) | |
Front | 16 MP, f/2.0, 25mm (wide), 1/3.1 | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
Bluetooth | v5.0 with A2DP, aptX HD, LE | |
GPS | Dual-band A-GPS support, GLONASS, BDS, GALILEO, SBAS | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat16 1024/150 Mbps | |
Features | Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity |
Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Front glass + aluminum body, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | Capacity | (Li-Po Non removable), 3700 mAh |
- Fast battery charging 20W |
OnePlus 7T Price in Pakistan: Overview
The OnePlus 7 is priced at Rs. 74,000 in Pakistan ($551). This flagship features a notch-less 6.41-inch Optic AMOLED display with an in-display fingerprint scanner and a 90% screen-to-body ratio. Powered by the Snapdragon 855 chipset, it offers 6GB RAM and 128GB storage. The triple rear camera setup includes a 48MP main sensor, 5MP depth sensor, and a 16MP selfie shooter. The device houses a 3700mAh battery but lacks wireless charging. Measuring 162.6 x 76 x 8.8mm, it combines a large screen, robust performance, and advanced camera features, making it a competitive alternative to pricier flagships like Samsung.
OnePlus 7T Price in Pakistan and Complete Specs Description
The device operates on Android 9.0 (Pie) with OxygenOS 9.8.5 as its user interface. It measures 157.7 x 74.8 x 8.2 mm, weighs 182 grams, and supports dual Nano-SIM cards in a dual standby configuration. Available in Mirror Gray and Red, it supports a wide range of frequency bands: GSM, HSDPA, and LTE across various global bands. The phone is powered by an octa-core CPU with a Qualcomm SDM855 Snapdragon 855 chipset (7 nm) and an Adreno 640 GPU.
The display features a 6.41-inch Optic AMOLED capacitive touchscreen with a resolution of 1080 x 2340 pixels (~402 PPI), protected by Corning Gorilla Glass 6 and supporting DCI-P3 100% and HDR10. Memory options include 128GB/6GB RAM or 256GB/8GB RAM, with no expandable card slot.
The rear camera setup includes a dual system of 48 MP (f/1.7) with PDAF and OIS, paired with a 5 MP (f/2.4) depth sensor, and features dual-LED flash, gyro-EIS, and video recording capabilities up to 2160p at 60fps. The front camera offers 16 MP (f/2.0) with a wide-angle lens.
Connectivity options include dual-band Wi-Fi, Bluetooth 5.0 with aptX HD, dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS, USB Type-C, NFC, and support for GPRS, Edge, 3G, and 4G LTE-A. The device features sensors such as an under-display fingerprint scanner, accelerometer, gyroscope, compass, and proximity sensor. Additional features include a 3.5mm audio jack, various multimedia player options, HTML5 browser, built-in and downloadable games, and active noise cancellation with a dedicated mic.
The device is powered by a 3700 mAh Li-Po non-removable battery, supporting 20W fast charging. Its build includes a front glass and aluminum body, offering durability and an elegant design.
Reviews
There are no reviews yet.