| Dimensions | N/A |
| Weight | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Various |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Band | 5G SA/NSA |
Processor | CPU | 3.2 Ghz Octa Core |
| Chipset | Qualcomm Snapdragon 8 Gen 2 |
| GPU | Adreno 740 |
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch |
| Size | 6.8 Inches |
| Resolution | 1080 x 2400 Pixels (~386 PPI) |
Memory | Built-in | 512GB Built-in, 12GB RAM |
| Card | No |
Camera | Main | Quad Camera: 50 MP + 48 MP + 200 MP + 64 MP, dual-LED dual-tone flash |
| Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama, Video (8K, 4K@30/60fps, 1080p@30/60fps, gyro-EIS) |
| Front | 32 MP |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.3 with A2DP, LE, apt-X HD |
| GPS | Yes + Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| USB | USB Type-C 3.2, USB On-The-Go |
| NFC | Yes |
| Infrared | Yes |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity |
| Audio | 32-bit/192kHz audio, Dual Speaker |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | IR balster, IP68 dust/water resistant (up to 1.5m for 30 mins), Document viewer, Photo/video editor |
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
| | - Fast charging 100W, wireless Reverse wired |