| UI | MIUI 11 |
| Dimensions | 162.3 x 77.2 x 8.9 mm |
| Weight | 198 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Blue, Black, White |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
Smartphone deals | | |
| | |
SIM2: GSM 850 / 900 / 1800 / 1900 | | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
| Chipset | MediaTek Helio G85 (12nm) |
| GPU | Mali-G52 MC2 |
Display | | |
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.53 Inches |
| Resolution | 1080 x 2340 Pixels (~395 PPI) |
| Protection | Corning Gorilla Glass 5 |
| Extra Features | 450 nits typ. brightness (advertised) |
Memory | Built-in | 128GB Built-in, 4GB RAM |
| Card | microSDXC (dedicated slot) |
Camera | Main | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, 118° (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), AF + 2 MP, f/2.4, (depth), LED Flash |
| Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (1080p@30fps) |
| Front | 13 MP, f/2.3, 29mm (normal), 1/3.1", HDR, panorama, Video (1080p@30fps) |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS |
| Radio | FM Radio, built-in antenna |
| USB | USB Type-C 2.0 |
| NFC | Yes |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
| Audio | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Mobile phone prices in Pakistan | | |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front + Gorilla Glass 5), Plastic frame, Plastic back, Water-repellent coating, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Battery | Capacity | (Li-Po Non removable), 5020 mAh |
| | - Fast battery charging 18W, Reverse charging 9W |