Explore The Device
Xiaomi 14 Price in Pakistan
Xiaomi 14 price in Pakistan is Rs. 339,999. Official dealers and warranty providers regulate the retail price of Xiaomi mobile products in official warranty.
- Price of Xiaomi 14 in Pakistan is Rs. 339,999.
- Price of Xiaomi in USD is $1040
Xiaomi 14 Price and Complete Specs
| Build | OS | Android 14 OS |
|---|---|---|
| UI | HyperOS | |
| Dimensions | 152.8 x 71.5 x 8.2 mm | |
| Weight | 188 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, White, Jade Green, Pink | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
| SIM2: GSM 850 / 900 / 1800 / 1900 | ||
| Smartphone deals | ||
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| 5G Band | 5G SA/NSA | |
| Processor | CPU | Octa-core (1 x 3.3 GHz Cortex-X4 + 3 x 3.2 GHz Cortex-A720 + 2 x 3.0 GHz Cortex-A720 + 2 x 2.3 GHz Cortex-A520) |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| GPU | Adreno 750 | |
| Display | Technology | LTPO OLED Capacitive Touchscreen, 68B Colors, Multitouch |
| Size | 6.36 Inches | |
| Resolution | 1200 x 2670 Pixels (~460 PPI) | |
| Protection | Corning Gorilla Glass Victus | |
| Extra Features | 120Hz, Dolby Vision, HDR10+, 1000 nits (typ), 3000 nits (peak) | |
| Memory | Built-in | 512GB Built-in, 12GB RAM, UFS 4.0 |
| Card | No | |
| Camera | Main | Triple Camera: 50 MP, f/1.6, 23mm (wide), 1/1.31", dual pixel PDAF, Laser AF, OIS + 50 MP, f/2.0, 75mm (telephoto), PDAF, OIS, 3.2x optical zoom + 50 MP, f/2.2, 14mm, 115˚ (ultrawide), dual-LED dual-tone flash |
| Features | Leica lens, HDR, panorama, Video (8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS) | |
| Front | 32 MP, f/2.0, 22mm (wide), HDR, panorama, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluetooth | v5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC | |
| GPS | A-GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| USB | USB Type-C 3.2, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G capable | |
| Features | Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Snapdragon Sound, Speaker Phone | |
| Mobile phone shops in Pakistan | ||
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front + Gorilla Glass Victus), glass back or silicone polymer back, Aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 min), Photo/video editor, Document viewer | |
| Battery | Capacity | (Li-Po Non removable), 4610 mAh |
| - Fast battery 90W wired, PD3.0, QC4, 100% in 31 min (advertised), 50W wireless, 100% in 46 min (advertised), 10W reverse wireless |
Xiaomi 14 Price and Top Feature
The Xiaomi 14 runs on Android 14 OS with HyperOS UI. It has dimensions of 152.8 x 71.5 x 8.2 mm and weighs 188 grams. This device supports dual SIM functionality (Nano-SIM) and is available in four colors: Black, White, Jade Green, and Pink. In terms of network frequencies, it supports various bands across 2G, 3G, 4G, and 5G, including GSM, HSDPA, LTE, and 5G SA/NSA.
The Xiaomi 14 is powered by the Qualcomm Snapdragon 8 Gen 3 (4 nm) chipset, with an octa-core CPU consisting of 1 x 3.3 GHz Cortex-X4, 3 x 3.2 GHz Cortex-A720, 2 x 3.0 GHz Cortex-A720, and 2 x 2.3 GHz Cortex-A520, paired with an Adreno 750 GPU. Its display is a 6.36-inch LTPO OLED capacitive touchscreen with a resolution of 1200 x 2670 pixels (~460 PPI), protected by Corning Gorilla Glass Victus. It features 120Hz refresh rate, Dolby Vision, HDR10+, and a peak brightness of 3000 nits.
In terms of memory, the Xiaomi 14 comes with 512GB of internal storage and 12GB of RAM, utilizing UFS 4.0, though there is no card slot for expandable storage. The main camera setup includes a triple-camera system with a 50 MP wide lens, a 50 MP telephoto lens with 3.2x optical zoom, and a 50 MP ultrawide lens with a 115˚ field of view. It also features Leica lenses and supports advanced video recording, including 8K at 24fps, 4K at 24/30/60fps, and 1080p at various frame rates, all with HDR10+ and Dolby Vision support. The front camera is a 32 MP sensor, capable of recording in 4K and 1080p with gyro-EIS.
Connectivity features include Wi-Fi 802.11 a/b/g/n/ac/6e/7, Bluetooth 5.4, A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC, USB Type-C 3.2, NFC, and Infrared. It supports 5G, LTE-A, and various other data capabilities. Sensors onboard include an accelerometer, barometer, color spectrum sensor, compass, fingerprint scanner under the display, gyro, and proximity sensor. The Xiaomi 14 also offers high-quality audio with 24-bit/192kHz Hi-Res audio, Snapdragon Sound, and supports both wired and wireless Hi-Res audio.
The device is equipped with an IP68 rating for dust and water resistance (up to 1.5 meters for 30 minutes), and features like a glass front and back (Gorilla Glass Victus) with an aluminum frame. It supports a variety of messaging and browser services, along with built-in and downloadable games, a torch, and various mobile phone charging accessories. The battery has a capacity of 4610 mAh (non-removable), supporting fast charging at 90W wired (0-100% in 31 minutes), 50W wireless charging (0-100% in 46 minutes), and 10W reverse wireless charging about Xiaomi mobile phone every sense.






