Explore The Device
Xiaomi Redmi 13C Price in Pakistan
Xiaomi Redmi 13C price in Pakistan is Rs. 27,499. Official dealers and warranty providers regulate the retail price of Xiaomi mobile products in official warranty.
- Price of Xiaomi Redmi 13C in Pakistan is Rs. 27,499.
- Price of Xiaomi in USD is $84
Xiaomi Redmi 13C Price and Complete Specs
| Build | Build | Build | ||||||
|---|---|---|---|---|---|---|---|---|
| OS | Android 13 OS | OS | Android 13 OS | OS | Android 13 OS | |||
| UI | MIUI 14 | UI | MIUI 14 | UI | MIUI 14 | |||
| Dimensions | 168 x 78 x 8.1 mm | Dimensions | 168 x 78 x 8.1 mm | Dimensions | 168 x 78 x 8.1 mm | |||
| Weight | 192 g | Weight | 192 g | Weight | 192 g | |||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | SIM | Dual Sim, Dual Standby (Nano-SIM) | SIM | Dual Sim, Dual Standby (Nano-SIM) | |||
| Colors | Midnight Black, Navy Blue, Glacier White, Clover Green | Colors | Midnight Black, Navy Blue, Glacier White, Clover Green | Colors | Midnight Black, Navy Blue, Glacier White, Clover Green | |||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
| SIM2: GSM 850 / 900 / 1800 / 1900 | SIM2: GSM 850 / 900 / 1800 / 1900 | SIM2: GSM 850 / 900 / 1800 / 1900 | ||||||
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | 3G Band | HSDPA 850 / 900 / 1900 / 2100 | 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |||
| Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
| Chipset | Mediatek MT6769Z Helio G85 (12nm) | Chipset | Mediatek MT6769Z Helio G85 (12nm) | Chipset | Mediatek MT6769Z Helio G85 (12nm) | |||
| GPU | Mali-G52 MC2 | GPU | Mali-G52 MC2 | GPU | Mali-G52 MC2 | |||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.74 Inches | Size | 6.74 Inches | Size | 6.74 Inches | |||
| Resolution | 720 x 1600 Pixels (~260 PPI) | Resolution | 720 x 1600 Pixels (~260 PPI) | Resolution | 720 x 1600 Pixels (~260 PPI) | |||
| Protection | Corning Gorilla Glass | Protection | Corning Gorilla Glass | Protection | Corning Gorilla Glass | |||
| Extra Features | 90Hz, 450 nits (typ), 600 nits (HBM) | Extra Features | 90Hz, 450 nits (typ), 600 nits (HBM) | Extra Features | 90Hz, 450 nits (typ), 600 nits (HBM) | |||
| Memory | Memory | Memory | ||||||
| Built-in | 128GB Built-in, 6GB RAM | Built-in | 128GB Built-in, 6GB RAM | Built-in | 128GB Built-in, 6GB RAM | |||
| Card | microSDXC (dedicated slot) | Card | microSDXC (dedicated slot) | Card | microSDXC (dedicated slot) | |||
| Camera | Main | Triple camera: 50 MP, f/1.8, 28mm (wide), PDAF + 2 MP, f/2.4, (macro) + 0.08 MP (auxiliary lens), LED Flash | Camera | Main | Triple camera: 50 MP, f/1.8, 28mm (wide), PDAF + 2 MP, f/2.4, (macro) + 0.08 MP (auxiliary lens), LED Flash | Camera | Main | Triple camera: 50 MP, f/1.8, 28mm (wide), PDAF + 2 MP, f/2.4, (macro) + 0.08 MP (auxiliary lens), LED Flash |
| Features | Phase detection, geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | Features | Phase detection, geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | Features | Phase detection, geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |||
| Front | 8 MP, f/2.0, HDR, Video (1080p@30fps) | Front | 8 MP, f/2.0, HDR, Video (1080p@30fps) | Front | 8 MP, f/2.0, HDR, Video (1080p@30fps) | |||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.3 with A2DP, LE | Bluetooth | v5.3 with A2DP, LE | Bluetooth | v5.3 with A2DP, LE | |||
| GPS | Yes + A-GPS support & Glonass, BDS | GPS | Yes + A-GPS support & Glonass, BDS | GPS | Yes + A-GPS support & Glonass, BDS | |||
| Radio | FM Radio | Radio | FM Radio | Radio | FM Radio | |||
| USB | USB Type-C 2.0 | USB | USB Type-C 2.0 | USB | USB Type-C 2.0 | |||
| NFC | No | NFC | No | NFC | No | |||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | |||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing | Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing | Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing |
| Audio | 3.5mm Audio Jack, Speaker Phone | Audio | 3.5mm Audio Jack, Speaker Phone | Audio | 3.5mm Audio Jack, Speaker Phone | |||
| Browser | HTML5 | Browser | HTML5 | Browser | HTML5 | |||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |||
| Games | built-in + downloadable | Games | built-in + downloadable | Games | built-in + downloadable | |||
| Torch | Torch | Torch | ||||||
| Mobile phone shops in Pakistan | Yes | Mobile phone shops in Pakistan | Yes | Mobile phone shops in Pakistan | Yes | |||
| Extra | NFC (market dependent), Photo/video editor, Document viewer | Extra | NFC (market dependent), Photo/video editor, Document viewer | Extra | NFC (market dependent), Photo/video editor, Document viewer | |||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | Battery | Capacity | (Li-Po Non removable), 5000 mAh | Battery | Capacity | (Li-Po Non removable), 5000 mAh |
| - Fast battery 18W wired, PD | - Fast battery 18W wired, PD | - Fast battery 18W wired, PD |
Xiaomi Redmi 13C Price and Top Feature
The Xiaomi Redmi 13C runs on Android 13 with MIUI 14, providing an updated user experience. It has a slim design with dimensions of 168 x 78 x 8.1 mm and weighs 192 grams. The device supports dual SIM functionality (Nano-SIM) with Dual Standby and is available in four colors: Midnight Black, Navy Blue, Glacier White, and Clover Green.
Connectivity options are extensive, supporting a variety of 2G, 3G, and 4G bands. The 2G bands include GSM 850 / 900 / 1800 / 1900 for both SIM1 and SIM2. For 3G, it supports HSDPA 850 / 900 / 1900 / 2100, and the 4G LTE bands cover a wide range, including band 1 (2100), 3 (1800), 5 (850), 7 (2600), 8 (900), 38 (2600), 39 (1900), 40 (2300), and 41 (2500).
Powering the Redmi 13C is an octa-core processor consisting of 2 x 2.0 GHz Cortex-A75 and 6 x 1.8 GHz Cortex-A55 cores, paired with the Mediatek MT6769Z Helio G85 chipset and a Mali-G52 MC2 GPU. The phone features a 6.74-inch IPS LCD display with a resolution of 720 x 1600 pixels (~260 PPI), offering a smooth viewing experience. The display is protected by Corning Gorilla Glass and supports a 90Hz refresh rate with 450 nits of typical brightness and up to 600 nits in high brightness mode.
The device comes with 128GB of internal storage and 4GB of RAM, with the option to expand the storage via a microSDXC card. The triple-camera setup includes a 50 MP main sensor with f/1.8 aperture (wide), a 2 MP macro lens with f/2.4 aperture, and a 0.08 MP auxiliary lens, all supported by an LED flash. The camera features include phase detection, geo-tagging, touch focus, face detection, HDR, and panorama, with the ability to record video at 1080p@30fps. The front camera is an 8 MP sensor with f/2.0 aperture, also capable of 1080p video recording.
For connectivity, the Redmi 13C supports Wi-Fi 802.11 a/b/g/n/ac (dual-band), Bluetooth v5.3 with A2DP and LE, and GPS with A-GPS, Glonass, and BDS. The phone also includes FM Radio and a USB Type-C 2.0 port. However, it does not have NFC support. It supports a variety of data options, including GPRS, EDGE, 3G, and 4G LTE.
Additional features include a side-mounted fingerprint sensor for security, an accelerometer, a compass, and virtual proximity sensing. The phone also has a 3.5mm audio jack, built-in speakers, and supports various media formats for audio and video playback. The browser supports HTML5, and the messaging options include SMS, MMS, email, push mail, and instant messaging.
The device is equipped with a 5000 mAh non-removable battery, offering long-lasting performance, and supports 18W fast charging via wired PD. Additional features include a built-in torch, a photo/video editor, a document viewer, and the option to download games.






