Explore The Device
Google Pixel Fold Price in Pakistan
Google Pixel Fold retail price in Pakistan is Rs, 399,99Official dealers and warranty providers regulate the retail price of Google mobile products in official warranty.
- Retail Price of Google Pixel Fold in Pakistan is 399,999
- Retail Price of Google Pixel Fold in USD is $1,032
Google Pixel Fold Price and Complete Specs
| RAM | RAM |
|---|---|
| 12GB | 12GB |
| Memory quantity | Memory quantity |
| Internal storage space | Internal storage space |
| 256 GB | 256 GB |
| Main Camera Resolution | Main Camera Resolution |
| 48 MP, f/1.7, 25mm (wide), 10.8 MP, f/3.1, 112mm (telephoto), 10.8 MP, f/2.2, 121˚, (ultrawide) | 48 MP, f/1.7, 25mm (wide), 10.8 MP, f/3.1, 112mm (telephoto), 10.8 MP, f/2.2, 121˚, (ultrawide) |
| Battery capacity | Battery capacity |
| 4821 mAh | 4821 mAh |
| Screen size | Screen size |
| Foldable Screen Size 7.6 inches, Cover display Size 5.8 inches | Foldable Screen Size 7.6 inches, Cover display Size 5.8 inches |
| 5G Support | 5G Support |
| Yes | Yes |
| Finger Print | Finger Print |
| Yes | Yes |
| DISPLAY | DISPLAY |
| Display technology | Display technology |
| OLED, 120Hz, HDR, Corning Gorilla Glass Victus | OLED, 120Hz, HDR, Corning Gorilla Glass Victus |
| Display | Display |
| Foldable OLED, 120Hz, HDR10+, 1000 nits (HBM), 1450 nits (peak) | Foldable OLED, 120Hz, HDR10+, 1000 nits (HBM), 1450 nits (peak) |
| Number of colours | Number of colours |
| Scratch resistant display | Scratch resistant display |
| Protection | Protection |
| Corning Gorilla Glass Victus | Corning Gorilla Glass Victus |
| Screen resolution | Screen resolution |
| Foldable 1840 x 2208 pixels , Cover display 1080 x 2092 pixels | Foldable 1840 x 2208 pixels , Cover display 1080 x 2092 pixels |
| Screen size | Screen size |
| Foldable Screen Size 7.6 inches, Cover display Size 5.8 inches | Foldable Screen Size 7.6 inches, Cover display Size 5.8 inches |
| Pixel density | Pixel density |
| Foldable 378 ppi, Cover display 408 ppi | Foldable 378 ppi, Cover display 408 ppi |
| Dual screens | Dual screens |
| Yes | Yes |
| STORAGE | STORAGE |
| Internal storage space | Internal storage space |
| 256 GB | 256 GB |
| SD Card | SD Card |
| No | No |
| CAMERA | CAMERA |
| Built-in camera | Built-in camera |
| Yes | Yes |
| Auto focus | Auto focus |
| Yes | Yes |
| Built-in flash | Built-in flash |
| Yes | Yes |
| Maximum resolution (still) | Maximum resolution (still) |
| 4K | 4K |
| Number of cameras | Number of cameras |
| 4 | 4 |
| Front Camera Resolution | Front Camera Resolution |
| 8 MP, f/2.0, 24mm (wide) | 8 MP, f/2.0, 24mm (wide) |
| Video recorder | Video recorder |
| Yes | Yes |
| Digital zoom (video) | Digital zoom (video) |
| Yes | Yes |
| Maximum numbers of fps when recording | Maximum numbers of fps when recording |
| 4K@30/60fps | 4K@30/60fps |
| Maximum resolution (video) | Maximum resolution (video) |
| 4K | 4K |
| Main Camera Resolution | Main Camera Resolution |
| 48 MP, f/1.7, 25mm (wide), 10.8 MP, f/3.1, 112mm (telephoto), 10.8 MP, f/2.2, 121˚, (ultrawide) | 48 MP, f/1.7, 25mm (wide), 10.8 MP, f/3.1, 112mm (telephoto), 10.8 MP, f/2.2, 121˚, (ultrawide) |
| PROCESSOR | PROCESSOR |
| Graphics processor | Graphics processor |
| Yes | Yes |
| Graphics processor type | Graphics processor type |
| Mali-G710 MP7 | Mali-G710 MP7 |
| Processor core type | Processor core type |
| Octa Core | Octa Core |
| Processor speed | Processor speed |
| RAM | RAM |
| 12GB | 12GB |
| Memory quantity | Memory quantity |
| Chipset | Chipset |
| Google Tensor G2 (5 nm) | Google Tensor G2 (5 nm) |
| CPU type | CPU type |
| Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| COMMUNICATION | COMMUNICATION |
| 5G Support | 5G Support |
| Yes | Yes |
| 4G LTE | 4G LTE |
| Yes | Yes |
| Bluetooth | Bluetooth |
| Yes | Yes |
| NFC Support | NFC Support |
| Yes | Yes |
| WiFi (Wireless Fidelity) | WiFi (Wireless Fidelity) |
| Yes | Yes |
| DESIGN | DESIGN |
| Colour | Colour |
| Porcelain, Obsidian | Porcelain, Obsidian |
| Body | Body |
| Glass front (Gorilla Glass Victus) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus), aluminum frame | Glass front (Gorilla Glass Victus) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus), aluminum frame |
| FEATURES | FEATURES |
| Shock resistant | Shock resistant |
| 2 | 2 |
| Dual SIM card support | Dual SIM card support |
| No | No |
| Voice dialing | Voice dialing |
| 2 | 2 |
| Sensors | Sensors |
| Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support |
| Security | Security |
| Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Built-in Wireless Charging | Built-in Wireless Charging |
| Yes | Yes |
| Finger Print | Finger Print |
| Yes | Yes |
| Water Resistant | Water Resistant |
| Yes | Yes |
| IP code (level of dust/water resistance) | IP code (level of dust/water resistance) |
| IPX8 water resistant | IPX8 water resistant |
| CONNECTORS | CONNECTORS |
| Charging via USB | Charging via USB |
| Yes | Yes |
| Type of connection | Type of connection |
| USB Type-C 3.2 | USB Type-C 3.2 |
| Headphone Port | Headphone Port |
| No | No |
| DIMENSIONS | DIMENSIONS |
| Dimensions (WxHxD) | Dimensions (WxHxD) |
| Unfolded: 139.7 x 158.7 x 5.8 mm, Folded: 139.7 x 79.5 x 12.1 mm | Unfolded: 139.7 x 158.7 x 5.8 mm, Folded: 139.7 x 79.5 x 12.1 mm |
| Weight | Weight |
| 283 g | 283 g |
| POWER SUPPLY | POWER SUPPLY |
| Battery capacity | Battery capacity |
| 4821 mAh | 4821 mAh |
| Charging | Charging |
| Wired, PD3.0 & Wireless | Wired, PD3.0 & Wireless |
| Battery Type | Battery Type |
| Li-Po | Li-Po |
| Support Fast Charging | Support Fast Charging |
| SOFTWARE | SOFTWARE |
| Operating System | Operating System |
| Android 13, upgradable to Android 15, up to 5 major Android upgrades | Android 13, upgradable to Android 15, up to 5 major Android upgrades |
| MISCELLANEOUS | MISCELLANEOUS |
| Release year | Release year |
| PTA Approved | PTA Approved |
| No | No |
| Warranty | Warranty |
| Price | Price |
| 394,999 - PKR Price in Pakistani Rupees | 394,999 - PKR Price in Pakistani Rupees |
Google Pixel Fold Price and Top Features
The smartphone features 12GB RAM and 256GB internal storage, ensuring smooth multitasking and ample space. Its main camera setup includes a 48 MP wide lens, 10.8 MP telephoto lens, and 10.8 MP ultrawide lens, while the front camera is 8 MP. It supports 4K video recording at 30/60fps. The 7.6-inch foldable OLED display and 5.8-inch cover display offer 120Hz refresh rate, HDR10+, and Corning Gorilla Glass Victus protection. Powered by the Google Tensor G2 chipset with an octa-core CPU, it supports 5G, NFC, Bluetooth, and WiFi. The 4821mAh battery supports wired and wireless charging. The device is IPX8 water-resistant, has a side-mounted fingerprint sensor, and runs Android 13 (upgradable to Android 15). It is priced at PKR 394
Related products
-
Google Pixel
Select options This product has multiple variants. The options may be chosen on the product pageGoogle Pixel 9Pro





