Explore The Device
Google Pixel 9Pro Price in Pakistan
Google Pixel 9Pro retail price in Pakistan is coming soon Official dealers and warranty providers regulate the retail price of Google mobile products in official warranty.
- Retail Price of Google Pixel 9Pro in Pakistan is coming soon
- Retail Price of Google Pixel 9Pro in USD is coming soon
Google Pixel 9Pro Price and Complete Specs
| RAM | RAM |
|---|---|
| 16GB | 16GB |
| Memory quantity | Memory quantity |
| Internal storage space | Internal storage space |
| 512GB | 512GB |
| Main Camera Pixels | Main Camera Pixels |
| 50 MP, f/1.7, 25mm (wide),48 MP, f/2.8, 113mm (periscope telephoto),48 MP, f/1.7, 123˚ (ultrawide) | 50 MP, f/1.7, 25mm (wide),48 MP, f/2.8, 113mm (periscope telephoto),48 MP, f/1.7, 123˚ (ultrawide) |
| Battery capacity | Battery capacity |
| Li-Ion 4700 mAh, non-removable | Li-Ion 4700 mAh, non-removable |
| Screen size | Screen size |
| 6.3 inches | 6.3 inches |
| 5G Support | 5G Support |
| Yes | Yes |
| Finger Print | Finger Print |
| Yes | Yes |
| Display | Display |
| Display technology | Display technology |
| LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
| Display | Display |
| 6.3 inches ,LTPO OLED, 120Hz | 6.3 inches ,LTPO OLED, 120Hz |
| Number of colours | Number of colours |
| Scratch resistant display | Scratch resistant display |
| Screen resolution | Screen resolution |
| 1280 x 2856 pixels, 20:9 ratio | 1280 x 2856 pixels, 20:9 ratio |
| Screen size | Screen size |
| 6.3 inches | 6.3 inches |
| Pixel density | Pixel density |
| 495 ppi density | 495 ppi density |
| Dual screens | Dual screens |
| No | No |
| Storage | Storage |
| Internal storage space | Internal storage space |
| 512GB | 512GB |
| SD Card | SD Card |
| No | No |
| Camera | Camera |
| Built-in camera | Built-in camera |
| Yes | Yes |
| Auto focus | Auto focus |
| Yes | Yes |
| Built-in flash | Built-in flash |
| Yes | Yes |
| Digital zoom (still image) | Digital zoom (still image) |
| Maximum resolution (still) | Maximum resolution (still) |
| Number of cameras | Number of cameras |
| Front Camera Resolution | Front Camera Resolution |
| 42 MP, f/2.2, 17mm (ultrawide) | 42 MP, f/2.2, 17mm (ultrawide) |
| Optical zoom | Optical zoom |
| Yes | Yes |
| Video recorder | Video recorder |
| Yes | Yes |
| Digital zoom (video) | Digital zoom (video) |
| Yes | Yes |
| Maximum numbers of fps when recording | Maximum numbers of fps when recording |
| 8K@30fps | 8K@30fps |
| Maximum resolution (video) | Maximum resolution (video) |
| 8K@30fps | 8K@30fps |
| Main Camera Pixels | Main Camera Pixels |
| 50 MP, f/1.7, 25mm (wide),48 MP, f/2.8, 113mm (periscope telephoto),48 MP, f/1.7, 123˚ (ultrawide) | 50 MP, f/1.7, 25mm (wide),48 MP, f/2.8, 113mm (periscope telephoto),48 MP, f/1.7, 123˚ (ultrawide) |
| Processor | Processor |
| Graphics processor | Graphics processor |
| Yes | Yes |
| Graphics processor type | Graphics processor type |
| Mali-G715 MC7 | Mali-G715 MC7 |
| Processor core type | Processor core type |
| Octa-core | Octa-core |
| Processor speed | Processor speed |
| RAM | RAM |
| 16GB | 16GB |
| Memory quantity | Memory quantity |
| Chipset | Chipset |
| Google Tensor G4 (4 nm) | Google Tensor G4 (4 nm) |
| CPU type | CPU type |
| Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) |
| Communication | Communication |
| 5G Support | 5G Support |
| Yes | Yes |
| 4G LTE | 4G LTE |
| Yes | Yes |
| Bluetooth | Bluetooth |
| Yes | Yes |
| NFC Support | NFC Support |
| Yes | Yes |
| WiFi (Wireless Fidelity) | WiFi (Wireless Fidelity) |
| Yes | Yes |
| Design | Design |
| Colour | Colour |
| Porcelain, Rose Quartz, Hazel, Obsidian | Porcelain, Rose Quartz, Hazel, Obsidian |
| Features | Features |
| Features (detail) | Features (detail) |
| Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
| Shock resistant | Shock resistant |
| Dual SIM card support | Dual SIM card support |
| No | No |
| Voice dialing | Voice dialing |
| Water resistant | Water resistant |
| Yes | Yes |
| Waterproof | Waterproof |
| Finger Print | Finger Print |
| Yes | Yes |
| Connectors | Connectors |
| 3.5mm headphone output | 3.5mm headphone output |
| No | No |
| Type of connection | Type of connection |
| USB Type-C 3.2 | USB Type-C 3.2 |
| Dimensions | Dimensions |
| Dimensions (WxHxD) | Dimensions (WxHxD) |
| 152.8 x 72 x 8.5 mm | 152.8 x 72 x 8.5 mm |
| Weight | Weight |
| 199 g | 199 g |
| Power Supply | Power Supply |
| Battery capacity | Battery capacity |
| Li-Ion 4700 mAh, non-removable | Li-Ion 4700 mAh, non-removable |
| Software | Software |
| Operating System | Operating System |
| Android 14, up to 7 major Android upgrades | Android 14, up to 7 major Android upgrades |
| Miscellaneous | Miscellaneous |
| Release year | Release year |
| 2024 | 2024 |
| PTA Approved | PTA Approved |
| No | No |
| Warranty | Warranty |
| Check Warranty | Check Warranty |
| Price | Price |
| Coming Soon Price in Pakistani Rupees | Coming Soon Price in Pakistani Rupees |
Google Pixel 9Pro Price and Top Features
The Google Pixel 9Pro features 16GB RAM and 512GB internal storage, ensuring smooth performance and ample space for apps and media. It boasts a 50 MP (wide), 48 MP (periscope telephoto), and 48 MP (ultra wide) main camera, along with a 42 MP ultra wide front camera, supporting 8K@30fps video recording and optical zoom. The 6.3-inch LTPO OLED display offers 120Hz refresh rate, HDR10+ support, and 1280 x 2856 pixels resolution with 495 ppi density. Powered by the Google Tensor G4 chipset with an octa-core CPU and Mali-G715 MC7 GPU, it supports 5G, Bluetooth, NFC, and WiFi. The 4700 mAh battery is non-removable. It comes in Porcelain, Rose Quartz, Hazel, and Obsidian colors, featuring an under-display fingerprint sensor, accelerometer, gyro, proximity sensor, and barometer. Running on Android 14 with up to 7 major updates, it is water-resistant and has a USB Type-C 3.2 port. The device weighs 199g, measures 152.8 x 72 x 8.5 mm, and does not support Dual SIM or SD cards. Price in Pakistan: Coming Soon.






