Description
Google Pixel 9Pro XL Price and Complete Specs
RAM | RAM |
---|---|
16GB | 16GB |
Memory quantity | Memory quantity |
Internal storage space | Internal storage space |
256GB | 256GB |
Main Camera Pixels | Main Camera Pixels |
50 MP, f/1.7, 25mm (wide),48 MP, f/2.8, 113mm (periscope telephoto),48 MP, f/1.7, 123˚ (ultrawide) | 50 MP, f/1.7, 25mm (wide),48 MP, f/2.8, 113mm (periscope telephoto),48 MP, f/1.7, 123˚ (ultrawide) |
Battery capacity | Battery capacity |
Li-Ion 5060 mAh, non-removable | Li-Ion 5060 mAh, non-removable |
Screen size | Screen size |
6.8 inches | 6.8 inches |
5G Support | 5G Support |
Yes | Yes |
Finger Print | Finger Print |
Yes | Yes |
Display | Display |
Display technology | Display technology |
LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
Display | Display |
6.8 inches,LTPO OLED, 120Hz | 6.8 inches,LTPO OLED, 120Hz |
Number of colours | Number of colours |
Scratch resistant display | Scratch resistant display |
Screen resolution | Screen resolution |
1344 x 2992 pixels, 20:9 ratio | 1344 x 2992 pixels, 20:9 ratio |
Screen size | Screen size |
6.8 inches | 6.8 inches |
Pixel density | Pixel density |
486 ppi density | 486 ppi density |
Dual screens | Dual screens |
No | No |
Storage | Storage |
Internal storage space | Internal storage space |
256GB | 256GB |
SD Card | SD Card |
No | No |
Camera | Camera |
Built-in camera | Built-in camera |
Yes | Yes |
Auto focus | Auto focus |
Yes | Yes |
Built-in flash | Built-in flash |
Yes | Yes |
Digital zoom (still image) | Digital zoom (still image) |
Maximum resolution (still) | Maximum resolution (still) |
Number of cameras | Number of cameras |
Front Camera Resolution | Front Camera Resolution |
42 MP, f/2.2, 17mm (ultrawide) | 42 MP, f/2.2, 17mm (ultrawide) |
Optical zoom | Optical zoom |
Yes | Yes |
Video recorder | Video recorder |
Yes | Yes |
Digital zoom (video) | Digital zoom (video) |
Yes | Yes |
Maximum numbers of fps when recording | Maximum numbers of fps when recording |
8K@30fps | 8K@30fps |
Maximum resolution (video) | Maximum resolution (video) |
8K@30fps | 8K@30fps |
Main Camera Pixels | Main Camera Pixels |
50 MP, f/1.7, 25mm (wide),48 MP, f/2.8, 113mm (periscope telephoto),48 MP, f/1.7, 123˚ (ultrawide) | 50 MP, f/1.7, 25mm (wide),48 MP, f/2.8, 113mm (periscope telephoto),48 MP, f/1.7, 123˚ (ultrawide) |
Processor | Processor |
Graphics processor | Graphics processor |
Yes | Yes |
Graphics processor type | Graphics processor type |
Mali-G715 MC7 | Mali-G715 MC7 |
Processor core type | Processor core type |
Octa-core | Octa-core |
Processor speed | Processor speed |
RAM | RAM |
16GB | 16GB |
Memory quantity | Memory quantity |
Chipset | Chipset |
Google Tensor G4 (4 nm) | Google Tensor G4 (4 nm) |
CPU type | CPU type |
Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) |
Communication | Communication |
5G Support | 5G Support |
Yes | Yes |
4G LTE | 4G LTE |
Yes | Yes |
Bluetooth | Bluetooth |
Yes | Yes |
NFC Support | NFC Support |
Yes | Yes |
WiFi (Wireless Fidelity) | WiFi (Wireless Fidelity) |
Yes | Yes |
Design | Design |
Colour | Colour |
Hazel,Porcelain | Hazel,Porcelain |
Features | Features |
Features (detail) | Features (detail) |
Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
Shock resistant | Shock resistant |
Dual SIM card support | Dual SIM card support |
No | No |
Voice dialing | Voice dialing |
Water resistant | Water resistant |
Yes | Yes |
Waterproof | Waterproof |
Finger Print | Finger Print |
Yes | Yes |
Connectors | Connectors |
3.5mm headphone output | 3.5mm headphone output |
No | No |
Type of connection | Type of connection |
USB Type-C 3.2 | USB Type-C 3.2 |
Dimensions | Dimensions |
Dimensions (WxHxD) | Dimensions (WxHxD) |
162.8 x 76.6 x 8.5 mm | 162.8 x 76.6 x 8.5 mm |
Weight | Weight |
221 g | 221 g |
Power Supply | Power Supply |
Battery capacity | Battery capacity |
Li-Ion 5060 mAh, non-removable | Li-Ion 5060 mAh, non-removable |
Software | Software |
Operating System | Operating System |
Android 14, up to 7 major Android upgrades | Android 14, up to 7 major Android upgrades |
Miscellaneous | Miscellaneous |
Release year | Release year |
2024 | 2024 |
PTA Approved | PTA Approved |
No | No |
Warranty | Warranty |
Check Warranty | Check Warranty |
Price | Price |
284,999 - PKR Price in Pakistani Rupees | 284,999 - PKR Price in Pakistani Rupees |
Google Pixel 9Pro XL Price and Top Features
The Google Pixel 9Pro XL features 16GB RAM and 256GB internal storage, providing ample memory for smooth multitasking and storage needs. It boasts a 50 MP (wide), 48 MP (periscope telephoto), and 48 MP (ultrawide) triple-camera setup, with a 42 MP front camera for high-quality selfies. The 6.8-inch LTPO OLED display offers 120Hz refresh rate, HDR10+, and 1344 x 2992 resolution for an immersive viewing experience. Powered by the Google Tensor G4 chipset and an octa-core CPU, it ensures top-tier performance. The 5060mAh battery supports long-lasting usage. Connectivity features include 5G, Bluetooth, NFC, and USB Type-C 3.2. Running on Android 14, the phone is water-resistant and available in Hazel and Porcelain colors. The price in Pakistan is PKR 284,999.
Reviews
There are no reviews yet.